Jump to main content
link to the Texas State Library Home Page
Agency Information Our Areas of General Interest Our Services to Librarians Our Services to Government Agencies Catalogs and Searches Our Publications Our News and Events TRAIL: Texas Record and Information Locator
skip to main content

TexShare Card Program Statistics
September 1, 1999 - August 31, 2000

 

Participating TexShare institutions # cards issued # circulation transactions by card holders # borrowers from all TexShare libraries # lost items paid for by TexShare borrowers Dollar value of items paid for by TexShare borrowers # lost items paid for by the home library Dollar value of lost items paid for by home library
Abilene Christian University 37 33 16 0 $0.00    
Alvin Community College 26 0 0 0 $0.00 0 $0.00
Amarillo College 3 0 0 0 $0.00 0 $0.00
Amberton University 350 0 0 0 $0.00 0 $0.00
Angelina College 1 3 1 0 $0.00 0 $0.00
Angelo State University 21 2 2 0 $0.00 0 $0.00
Austin College 37 4 4 0 $0.00 0 $0.00
Austin Community College 601 107 22 0 $0.00 1 $38.00
Baylor Health Sciences Library 11 43 4 0 $0.00 0 $0.00
Baylor University 105 360 103 0 $0.00 0 $0.00
Blinn College 231 11 4 0 $0.00 0 $0.00
Brazosport College 3 26 8 0 $0.00 0 $0.00
Central Texas College 34 0 0 0 $0.00 0 $0.00
Cisco Junior College 2 10 2 0 $0.00 0 $0.00
Clarendon College 0 0 0 0 $0.00 0 $0.00
Coastal Bend College 11 0 0 0 $0.00 0 $0.00
College of Saint Thomas More 52 0 0 0 $0.00 0 $0.00
College of the Mainland 17 3 35 0 $0.00 0 $0.00
Collin County Community College 4 14 13 0 $0.00 0 $0.00
Concordia University 101 0 0 0 $0.00 0 $0.00
Criswell College 26   6 0 $0.00 0 $0.00
Dallas Baptist University 539 83 19 0 $0.00 3 $183.95
Dallas County Community College Dist. 27 108 27 2 $68.00 0 $0.00
Dallas Theological Seminary 162 354 49 0 $0.00 0 $0.00
Del Mar College 5 0 0 0 $0.00 0 $0.00
El Paso Community College 147 119   0 $0.00 0 $0.00
Frank Phillips College 0 0 0 0 $0.00 0 $0.00
Galveston College 38 3 1 0 $0.00 0 $0.00
Grayson College 9 0 0 0 $0.00 0 $0.00
Hardin Simmons University 4 0 0 0 $0.00 0 $0.00
Hill College 32 0 0 0 $0.00 0 $0.00
Houston Academy Med./TMC 16 305 62 0 $0.00 0 $0.00
Houston Baptist University 160 186 68 0 $0.00 0 $0.00
Houston Community College 607 27 16 0 $0.00 13 $609.00
Howard College 0 0 0 0 $0.00 0 $0.00
Howard Payne University 2 6 2 0 $0.00 0 $0.00
Huston Tillotson College 32 0 0 0 $0.00 3 $110.90
Jacksonville College 2 1 1 0 $0.00 0 $0.00
Jarvis Christian 55 0 0 0 $0.00 0 $0.00
Kilgore College 9 49 0        
Lamar State College - Orange 3 0 0 0 $0.00 0 $0.00
Lamar State College -Port Arthur 3 0 3 0 $0.00 0 $0.00
Lamar University 14 187 39 0 $0.00 0 $0.00
Laredo Community College 12 3 1 0 $0.00 0 $0.00
Lee College 11 7 5 0 $0.00 0 $0.00
LeTourneau University 958 654 501 5 $102.59 1 $45.00
Lon Morris College 0 0 0 0 $0.00 0 $0.00
McLennan Community College 121 11 6 0 $0.00 0 $0.00
McMurry University 4 0 0 0 $0.00 0 $0.00
Midwestern State University 77 25 82 0 $0.00 0 $0.00
Navarro College 4 6 2 0 $0.00 0 $0.00
North Central Texas College 0 0 0 0 $0.00 0 $0.00
North Harris Mont. CCD 159 150 56 0 $0.00 0 $0.00
Northeast Texas CC 0 0 0 0 $0.00 0 $0.00
Northwest Vista College 27     0 $0.00 0 $0.00
Odessa College 0 0 0 0 $0.00 0 $0.00
Our Lady of the Lake University 224 144 31 0 $0.00 0 $0.00
Palo Alto College              
Panola College 23 0 0 0 $0.00 0 $0.00
Paris Junior College 2 15 15 2 $40.00 0 $0.00
Paul Quinn College 30 0 0 0 $0.00 0 $0.00
Prairie View A & M 365 8 5 0 $0.00 4 $172.00
Ranger College 0 0 0 0 $0.00 0 $0.00
Sam Houston State University 487 341 487 0 $0.00 1 $62.00
San Antonio College 63 2 4 0 $0.00 0 $0.00
San Jacinto College Central 661 28 15 0 $0.00 0 $0.00
San Jacinto College North 31 18 7 0 $0.00 1 $54.00
San Jacinto College South 238 11 246 0 $0.00 0 $0.00
Schreiner College 29 1 1 0 $0.00 0 $0.00
South Plains College 0 0 17 0 $0.00 0 $0.00
South Texas Community College 437 0 0 0 $0.00 28 $1,650.00
Southern Methodist University 97   81 2 $100.00 2 $75.00
Southwest Texas Junior College 11 6 2 0 $0.00 0 $0.00
Southwest Texas State University 3434 234 23 0 $0.00 2 $72.00
Southwestern Adventist University 33 34 3 0 $0.00 0 $0.00
Southwestern Assemblies of God U. 121 74 6 0 $0.00 0 $0.00
Southwestern Baptist Seminary 616 320 21 0 $0.00 2 $0.00
Southwestern University 173 175 29 0 $0.00 0 $0.00
St. Edward's University 300 135 19 1 $41.95 3 $212.50
St. Mary's University 133 208 52 0 $0.00 0 $0.00
Stephen F. Austin State University 44 14 2 0 $0.00 0 $0.00
Sul Ross State University 134 0 0 0 $0.00 0 $0.00
Tarleton State University 57 10 3 0 $0.00 0 $0.00
Tarleton State University/Central 59 2 1 0 $0.00 0 $0.00
Tarrant County College 413 29 14 0 $0.00 0 $0.00
Temple College 19 6 2 0 $0.00 0 $0.00
Texas A & M College Station 426 798 77 0 $0.00 1 $37.50
Texas A & M Commerce 124 32 9 0 $0.00 0 $0.00
Texas A & M Corpus Christi 314 237 20 0 $0.00 0 $0.00
Texas A & M Galveston 5 3 1 0 $0.00 0 $0.00
Texas A & M International 8 0 0 0 $0.00 0 $0.00
Texas A & M Kingsville 622 47 17 0 $0.00 0 $0.00
Texas A & M Medical Sciences 2 1 1 0 $0.00 0 $0.00
Texas Chiropractic 4 0 0 0 $0.00 0 $0.00
Texas Christian University 219 3120 491 1 $50.00 3 $150.00
Texas Lutheran University 29 20 4 0 $0.00 0 $0.00
Texas Southern University 319 15 6 0 $0.00 0 $0.00
Texas Southern University Law Library 4 1 1 0 $0.00 0 $0.00
Texas State Technical College 12     0 $0.00 0 $0.00
Texas Tech University 13 370 14 0 $0.00 0 $0.00
Texas Wesleyan University 101     0 $0.00 0 $0.00
Texas Woman's University 424 135 37 0 $0.00 0 $0.00
Trinity Valley Community College 15 8 4 0 $0.00 0 $0.00
Tyler Junior College   28   0 $0.00 0 $0.00
University of Dallas 96 133 27 0 $0.00 0 $0.00
University of Houston 349 3045 641 23 $1,449.00 2 $90.00
University of Houston Clear Lake 103 568 144 0 $0.00 0 $0.00
University of Houston Downtown 35 168 119 0 $0.00 0 $0.00
University of Houston MD Anderson              
University of Houston Victoria/Victoria Coll. 5 88 3 0 $0.00 0 $0.00
University of Mary Hardin Baylor 52 59 26 0 $0.00 0 $0.00
University of North Texas 655 3248 105 10 $721.75 0 $0.00
University of North Texas HSC 49 256          
University of St. Thomas 145 137 548 1 $0.00 5 $235.00
University of the Incarnate Word 50 92 23 0 $0.00 0 $0.00
UT Arlington 824   440     1 $136.75
UT Austin 465 26043 1279 24 $1,042.00 0 $0.00
UT Austin Tarlton Law Library 3 193 31 0 $0.00 0 $0.00
UT Brownsville/Texas Southmost College 10           $369.00
UT Dallas 142   93 6      
UT El Paso 84 551 2084 0 $0.00 0 $0.00
UT Health Science San Antonio 33 80 25 1 $56.00 0 $0.00
UT Health Science Tyler 0 40 11 0 $0.00 0 $0.00
UT Houston Health Science Dental 0 0 0 0 $0.00 0 $0.00
UT Houston Health Science Psychiatry 2 0 0 0 $0.00 0 $0.00
UT Houston Health Science Public Health 5 0 4 0 $0.00 0 $0.00
UT MB Galveston 18 5 2 0 $0.00 0 $0.00
UT MD Anderson Cancer Center 40 0 0 0 $0.00 0 $0.00
UT Pan American 49 2027 287 1 $986.80 0 $0.00
UT Permian Basin              
UT San Antonio 537 926 166 0 $0.00 0 $0.00
UT Southwestern Medical Center 40 914 110 0 $0.00 0 $0.00
UT Tyler 41 67 67 0 $0.00 1 $34.00
Vernon Regional Junior College 35 3 0 0 $0.00 0 $0.00
Wayland Baptist University 150 0 0 0 $0.00 0 $0.00
Weatherford College Library 14 5 1 0 $0.00 0 $0.00
West Texas A & M 37 22 2 0 $0.00 0 $0.00
Western Texas College 0 0 0 0 $0.00 0 $0.00
Wharton County Junior College 0 0 0 0 $0.00 0 $0.00
Wichita Falls Public Library 9 0 0 0 $0.00 0 $0.00
Totals 19864 48200 9166 79 $4,658.09 77 $4,336.60
Notes: blank spaces mean no data provided and may include fines collected.       
 Figures for columns I and K may or may not include items lost but not yet paid for
Total # of participating institutions - 139       
Highest number reported 3434 26043 2084 24 $1,449.00 28 $1,650.00
Lowest number reported (other than zero) 2 1 1 1 $40.00 1 $34.00
Average 146 374 71        
# of institutions reporting other than zero       13   20  
Average for reporting institutions         $46.58   $36.14
Median for reporting institutions         $84.00   $100.45

The TexShare Home Page Contact Us Site Index Policies and Disclaimers

 

 
 

return to top


TEXSHARE WEB SITE TEXT LINKS
Home | Academic Library Databases | Public Library Databases | Card Program | Courier Service
Education Services | Interlibrary Loan | TexTreasures | Advisory Board | Contact Information | Library Catalogs
Mailing Lists | Statistics | Working Groups | About TexShare | Eligibility | FAQ's | Library User Info

TEXAS STATE LIBRARY WEB SITE TEXT LINKS
Agency Info | Calendar | General Interest | Librarians | Govt Agencies | Catalogs & Searches | Publications
News | TRAIL | Texas State Library Home Page | Contact Us | Policies & Disclaimers