Jump to main content
link to the Texas State Library Home Page
Agency Information Our Areas of General Interest Our Services to Librarians Our Services to Government Agencies Catalogs and Searches Our Publications Our News and Events TRAIL: Texas Record and Information Locator
skip to main content

TexShare Card Program Statistics
September 1, 1997-August 31,1998

 

Participating TexShare Institutions Cards Issued by Home Library % of Cards Issued by Home Library Circulations by Home Library % of Circulations by Home Library Number of Borrowers % of Borrowers Lost Items Paid for by Borrowers Dollar Value of Items Paid For Lost Items Paid for by Home Library Dollar Value of Items Paid for by Home Library Type of Institution
Abilene Christian University 8 0.08% 2 0.01% 1 0.04% 0 $0.00 0 $0.00 D
Alvin Community College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Amarillo College 2 0.02% 1 0.00% 1 0.04% 0 $0.00 0 $0.00 A
Amberton University 134 1.36% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Angelina College 12 0.12% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Angelo State University 51 0.52% 2 0.01% 1 0.04% 0 $0.00 0 $0.00 C
Austin Community College 12 0.12% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Austin College 198 2.02% 37 0.15% 6 0.22% 0 $0.00 0 $0.00 D
Baylor College of Dentistry 16 0.16% 6 0.02% 3 0.11% 0 $0.00 0 $0.00 E
Baylor University 30 0.31% 40 0.16% 12 0.43% 0 $0.00 0 $0.00 D
Blinn College 50 0.51% 20 0.08% 5 0.18% 0 $0.00 0 $0.00 A
Brazosport College 6 0.06% 10 0.04% 4 0.14% 0 $0.00 0 $0.00 A
Central Texas College 12 0.12% 15 0.06% 4 0.14% 0 $0.00 0 $0.00 A
Cisco Junior College 9 0.09% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Clarendon College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
College of St. Thomas Moore 6 0.06% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 B
College of the Mainland 8 0.08% 8 0.03% 8 0.29% 0 $0.00 0 $0.00 A
Collin Co. Community College District 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Concordia University 66 0.67% 0 0.00% 0 0.00% 0 $0.00 4 $95.95 D
Coastal Bend College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Dallas Baptist University 167 1.70% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Dallas County Community College Dist. 30 0.31% 25 0.10% 6 0.22% 0 $0.00 0 $0.00 A
Dallas Theological Seminary 7 0.07% 14 0.06% 4 0.14% 0 $0.00 0 $0.00 D
Del Mar College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
El Paso Community College 3 0.03% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Frank Phillips College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Participating TexShare Institutions Cards Issued by Home Library % of Cards Issued by Home Library Circulations by Home Library % of Circulations by Home Library Number of Borrowers % of Borrowers Lost Items Paid for by Borrowers Dollar Value of Items Paid For Lost Items Paid for by Home Library Dollar Value of Items Paid for by Home Library Type of Institution
Galveston College 6 0.06% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Grayson College 3 0.03% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Hardin-Simmon University 1 0.01% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Hill College 2 0.02% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Houston Academy of Medicine 15 0.15% 221 0.89% 63 2.28% 0 $0.00 0 $0.00 E
Houston Baptist University 79 0.80% 27 0.11% 4 0.14% 0 $0.00 0 $0.00 D
Houston Community College System 115 1.17% 5 0.02% 3 0.11% 0 $0.00 0 $0.00 A
Howard College - Big Spring 2 0.02% 2 0.01% 1 0.04% 0 $0.00 0 $0.00 A
Howard Payne University 4 0.04% 2 0.01% 2 0.07% 0 $0.00 0 $0.00 D
Huston-Tillotson College 20 0.20% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Jarvis Christian College 100 1.02% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Kilgore College 1 0.01% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Lamar University-Beaumont 42 0.43% 355 1.43% 20 0.72% 0 $0.00 0 $0.00 C
Lamar University-Orange 2 0.02% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Lamar University-Port Arthur 12 0.12% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Laredo Community College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Lee College 0 0.00% 3 0.01% 1 0.04% 0 $0.00 0 $0.00 A
LeTourneau University 266 2.71% 15 0.06% 4 0.14% 0 $0.00 0 $0.00 D
McLennan Community College 15 0.15% 4 0.02% 2 0.07% 0 $0.00 0 $0.00 A
McMurry University 4 0.04% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Midwestern University 27 0.27% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 C
Navarro College 13 0.13% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
No. Harris Montgomery Co. College 21 0.21% 6 0.02% 3 0.11% 0 $0.00 0 $0.00 A
Northwest Vista College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Odessa College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Participating TexShare Institutions Cards Issued by Home Library % of Cards Issued by Home Library Circulations by Home Library % of Circulations by Home Library Number of Borrowers % of Borrowers Lost Items Paid for by Borrowers Dollar Value of Items Paid For Lost Items Paid for by Home Library Dollar Value of Items Paid for by Home Library Type of Institution
Our Lady of the Lake University 63 0.64% 1 0.00% 1 0.04% 0 $0.00 0 $0.00 D
Palo Alto College 1 0.01% 2 0.01% 2 0.07% 1 $33.95 0 $0.00 A
Panola College 9 0.09% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Paris Junior College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Paul Quinn College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Prairie View A&M University 275 2.80% 12 0.05% 5 0.18% 0 $0.00 0 $0.00 C
Ranger College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
San Antonio College 5 0.05% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Sam Houston State University 444 4.52% 67 0.27% 3 0.11% 0 $0.00 0 $0.00 C
San Jacinto College - Central 169 1.72% 4 0.02% 0 0.00% 0 $0.00 0 $0.00 A
San Jacinto College - North 33 0.34% 4 0.02% 1 0.04% 0 $0.00 0 $0.00 A
San Jacinto College - South 100 1.02% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Schreiner College 39 0.40% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
South Plains College 8 0.08% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
South Texas Community College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Southwest Texas Jr. College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Southwest Texas State University 2464 25.08% 52 0.21% 8 0.29% 0 $0.00 10 $367.45 C
Southwestern Adventist University 7 0.07% 1 0.00% 1 0.04% 0 $0.00 0 $0.00 D
Southwestern Assemblies of God Univ. 29 0.30% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Southwestern Baptist Theological Seminary 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Southwestern University 71 0.72% 30 0.12% 4 0.14% 0 $0.00 0 $0.00 D
St. Edward's University 156 1.59% 22 0.09% 9 0.33% 0 $0.00 0 $0.00 D
St. Mary's University 44 0.45% 25 0.10% 4 0.14% 0 $0.00 0 $0.00 D
Stephen F. Austin 36 0.37% 5 0.02% 2 0.07% 0 $0.00 0 $0.00 C
Sul Ross State University 162 1.65% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 C
Tarleton State University 84 0.85% 5 0.02% 3 0.11% 0 $0.00 0 $0.00 C
Tarrant County Jr. College Dist. 70 0.71% 27 0.11% 10 0.36% 0 $0.00 0 $0.00 A
Participating TexShare Institutions Cards Issued by Home Library % of Cards Issued by Home Library Circulations by Home Library % of Circulations by Home Library Number of Borrowers % of Borrowers Lost Items Paid for by Borrowers Dollar Value of Items Paid For Lost Items Paid for by Home Library Dollar Value of Items Paid for by Home Library Type of Institution
Temple College 8 0.08% 11 0.04% 4 0.14% 0 $0.00 0 $0.00 A
Texas A&M-College Station 111 1.13% 0 0.00% 23 0.83% 0 $0.00 0 $0.00 C
Texas A&M-Commerce 176 1.79% 122 0.49% 15 0.54% 0 $0.00 0 $0.00 C
Texas A&M-Corpus Christi 23 0.23% 219 0.89% 47 1.70% 0 $0.00 0 $0.00 C
Texas A&M-Galveston 15 0.15% 5 0.02% 3 0.11% 0 $0.00 0 $0.00 C
Texas A&M-Kingsville 441 4.49% 21 0.08% 7 0.25% 0 $0.00 0 $0.00 C
Texas A&M-Medical Sciences Library 1 0.01% 4 0.02% 3 0.11% 0 $0.00 0 $0.00 E
Texas Christian University 70 0.71% 749 3.03% 250 9.05% 0 $0.00 0 $0.00 D
Texas Lutheran University 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Texas Southern University 430 4.38% 8 0.03% 3 0.11% 0 $0.00 0 $0.00 C
Texas Southern University-Law 27 0.27% 1 0.00% 1 0.04% 0 $0.00 0 $0.00 E
Texas Tech University 59 0.60% 52 0.21% 50 1.81% 0 $0.00 0 $0.00 C
Texas Wesleyan University 19 0.19% 156 0.63% 10 0.36% 0 $0.00 0 $0.00 D
Texas Woman University 314 3.20% 36 0.15% 12 0.43% 0 $0.00 0 $0.00 C
Trinity Valley Community College 25 0.25% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Tyler Junior College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
University of Central Texas 24 0.24% 1 0.00% 1 0.04% 0 $0.00 0 $0.00 D
University of Dallas 30 0.31% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
University of Houston 390 3.97% 3328 13.45% 544 19.69% 1 $53.00 0 $0.00 C
University of Houston-Clear Lake 112 1.14% 378 1.53% 97 3.51% 0 $0.00 0 $0.00 C
University of Houston-Downtown 23 0.23% 52 0.21% 22 0.80% 0 $0.00 0 $0.00 C
University of Houston-Victoria 3 0.03% 28 0.11% 0 0.00% 0 $0.00 0 $0.00 C
University of Mary Hardin-Baylor 10 0.10% 10 0.04% 6 0.22% 0 $0.00 0 $0.00 D
University of North Texas 393 4.00% 144 0.58% 42 1.52% 0 $0.00 0 $0.00 C
University of St. Thomas 44 0.45% 3 0.01% 2 0.07% 0 $0.00 0 $0.00 D
University of the Incarnate Word 3 0.03% 4 0.02% 1 0.04% 0 $0.00 0 $0.00 D
University of Texas-Arlington 305 3.10% 0 0.00% 196 7.09% 0 $0.00 0 $0.00 C
Participating TexShare Institutions Cards Issued by Home Library % of Cards Issued by Home Library Circulations by Home Library % of Circulations by Home Library Number of Borrowers % of Borrowers Lost Items Paid for by Borrowers Dollar Value of Items Paid For Lost Items Paid for by Home Library Dollar Value of Items Paid for by Home Library Type of Institution
University of Texas-Austin 76 0.77% 14861 60.06% 1025 37.10% 57 $2,150.40 0 $0.00 C
University of Texas-Austin-Tarlton Law 0 0.00% 40 0.16% 9 0.33% 0 $0.00 0 $0.00 E
University of Texas-Brownsville 196 1.99% 2 0.01% 2 0.07% 0 $0.00 0 $0.00 C
University of Texas-Dallas 43 0.44% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 C
University of Texas-El Paso 32 0.33% 30 0.12% 8 0.29% 0 $0.00 0 $0.00 C
University of Texas-H HSC Dental Brch. 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 E
University of Texas-H HSC PublicHealth 4 0.04% 8 0.03% 5 0.18% 0 $0.00 0 $0.00 E
University of Texas-Houston Psychiatry 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 E
University of Texas-M.D. Anderson Cancer Ctr. 32 0.33% 4 0.02% 3 0.11% 0 $0.00 0 $0.00 E
University of Texas-Med. Branch-Galveston 22 0.22% 7 0.03% 3 0.11% 0 $0.00 0 $0.00 E
University of Texas-Pan American 45 0.46% 620 2.51% 64 2.32% 0 $0.00 0 $0.00 C
University of Texas-Permian Basin 16 0.16% 48 0.19% 4 0.14% 0 $0.00 0 $0.00 C
University of Texas-San Antonio 327 3.33% 2507 10.13% 45 1.63% 0 $0.00 2 $60.00 C
University of Texas-Southwestern Med. Ctr. 9 0.09% 138 0.56% 25 0.90% 0 $0.00 0 $0.00 E
University of Texas-Tyler 43 0.44% 37 0.15% 11 0.40% 0 $0.00 0 $0.00 C
University of Texas-Tyler-HSC 1 0.01% 20 0.08% 5 0.18% 0 $0.00 0 $0.00 E
Vernon Regional Junior College 2 0.02% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Wayland Baptist University 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 D
Weatherford College 7 0.07% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
West Texas A&M University 62 0.63% 13 0.05% 4 0.14% 0 $0.00 0 $0.00 C
Western Texas College 7 0.07% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Wharton County Junior College 0 0.00% 0 0.00% 0 0.00% 0 $0.00 0 $0.00 A
Totals 9826 100.00% 24744 100.00% 2763 100.00% 59 $2,237.35 539.4 $523.40

Cards Issued by Home Library % of Cards Issued by Home Library Circulations by Home Library % of Circulations by Home Library Number of Borrowers % of Borrowers Lost Items Paid for by Borrowers Dollar Value of Items Paid For Lost Items Paid for by Home Library Dollar Value of Items Paid for by Home Library Type of Institution
Highest number reported 2464
14861
1025
57 $2,150.40 10 $367.45
Lowest number reported other than zero 1
1
1
1 $33.93 2 $60.00
Ave. for all institutions 77.37
194.83
21.76





Average for Reporting Institutions 95.40
240.23
26.83





TYPE OF INSTITUTION

% of Total Number of Institutions
2 yr. Public Community/Jr College A 50 39.37%
2 yr. Private Community/Jr College B 1 0.79%
4 yr. Public College University C 32 25.20%
4 yr. Private College University D 32 25.20%
Medical/Law/Dental Institution E 12 9.45%
Totals
127 100.00%

The TexShare Home Page Contact Us Site Index Policies and Disclaimers

 

 
 

return to top


TEXSHARE WEB SITE TEXT LINKS
Home | Academic Library Databases | Public Library Databases | Card Program | Courier Service
Education Services | Interlibrary Loan | TexTreasures | Advisory Board | Contact Information | Library Catalogs
Mailing Lists | Statistics | Working Groups | About TexShare | Eligibility | FAQ's | Library User Info

TEXAS STATE LIBRARY WEB SITE TEXT LINKS
Agency Info | Calendar | General Interest | Librarians | Govt Agencies | Catalogs & Searches | Publications
News | TRAIL | Texas State Library Home Page | Contact Us | Policies & Disclaimers