Jump to main content
link to the Texas State Library Home Page
Agency Information Our Areas of General Interest Our Services to Librarians Our Services to Government Agencies Catalogs and Searches Our Publications Our News and Events TRAIL: Texas Record and Information Locator
skip to main content

TexShare Card Program Statistics
September 1, 1998-August 31,1999

 

Participating TexShare institutions # cards issued # circulation transactions by card holders # borrowers from all TexShare libraries # lost items paid for by TexShare borrowers Dollar value of items paid for by TexShare borrowers # lost items paid for by the home library Dollar value of lost items paid for by home library
               
Abilene Christian University 24 18 4 0 $0.00 0 $0.00
Alvin Community College 45 0 0 0 $0.00 0 $0.00
Amarillo College 0 0 0 0 $0.00 0 $0.00
Amberton University 206 9 3 0 $0.00 0 $0.00
Angelina College 7 6 4 0 $0.00 0 $0.00
Angelo State University 26 4 3 0 $0.00 0 $0.00
Austin Community College 597 108 13 0 $0.00 0 $0.00
Baylor Health Sciences Library 22 0 0 0 $0.00 0 $0.00
Baylor University 104 190 61 2 $100.00 1 $38.00
Blinn College 181 2 1 0 $0.00 0 $0.00
Brazosport College 4 6 3 0 $0.00 0 $0.00
Central Texas College 16 8 5 0 $0.00 0 $0.00
Cisco Junior College 0 0 0 0 $0.00 0 $0.00
Coastal Bend College 3 0 0 0 $0.00 0 $0.00
College of Saint Thomas More 18 0 0 0 $0.00 0 $0.00
Collin County Community College              
Concordia University 165 0 0 0 $0.00 5 $95.95
Dallas Baptist University 829 41 5 1 $35.20 0 $0.00
Dallas County Community College Dist. 31 85 66 0 $0.00 0 $0.00
Dallas Theological Seminary 53 121 22 0 $0.00 0 $0.00
Del Mar College 0 1 1 0 $0.00 0 $0.00
El Paso Community College 265 0 0 0 $0.00 0 $0.00
Frank Phillips College 0 0 0 0 $0.00 0 $0.00
Galveston College 18 2 1 0 $0.00 0 $0.00
Grayson College 5 0 0 0 $0.00 0 $0.00
Hardin Simmons University 5 0 0 0 $0.00 0 $0.00
Hill College 14 0 0 0 $0.00 0 $0.00
Houston Baptist University 105 300 24 0 $0.00 1 $43.00
Houston Community College 382 29 12 0 $0.00 18 $774.00
Howard College 0 0 0 0 $0.00 0 $0.00
Howard College 2 2 1 0 $0.00 0 $0.00
Howard Payne University   16 4        
Huston Tillotson College 65 0 0 0 $0.00 2 $65.00
Jarvis Christian 0 0 0 0 $0.00 0 $0.00
Kilgore College 15 0 0 0 $0.00 0 $0.00
Lamar State College - Orange 2 0 0 0 $0.00 0 $0.00
Lamar State College -Port Arthur 7 0 0 0 $0.00 0 $0.00
Lamar University 37 9 2 0 $0.00 0 $0.00
Laredo Community College 13 0 0 0 $0.00 0 $0.00
Lee College 22 15 6 0 $0.00 0 $0.00
LeTourneau University 771 200 0 0 $0.00 0 $0.00
McLennan Community College 71 32 16 0 $0.00 0 $0.00
McMurry University 4 0 0 0 $0.00 0 $0.00
Midwestern State University 25 0 0 0 $0.00 0 $0.00
Navarro College 6 4 3 0 $0.00 0 $0.00
Northwest Vista College 3 1 1 0 $0.00 0 $0.00
Odessa College 0 0 0 0 $0.00 0 $0.00
Our Lady of the Lake University 213 50 14 0 $0.00 0 $0.00
Palo Alto College 27 0 2 0 $0.00 0 $0.00
Panola College 14 0 0 0 $0.00 0 $0.00
Paris Junior College 32 204 42 0 $0.00 0 $0.00
Paul Quinn College 3 0 0 0 $0.00 0 $0.00
Prairie View A & M 310 6 8 0 $0.00 0 $0.00
Ranger College 0 0 0 0 $0.00 0 $0.00
Sam Houston State University 605 235 15 0 $0.00 0 $0.00
San Antonio College 48 23 7 0 $0.00 0 $0.00
San Jacinto College Central 868 20 8 0 $0.00 0 $0.00
San Jacinto College North 56 21 17 0 $0.00 0 $0.00
Schreiner College 31 0 0 0 $0.00 0 $0.00
South Plains College 0 0 0 0 $0.00 0 $0.00
South Texas Community College 695 0 0 0 $0.00 0 $0.00
Southern Methodist University 45            
Southwest Collegiate Institute for Deaf 0 0 0 0 $0.00 0 $0.00
Southwest Texas Junior College 23 0 0 0 $0.00 0 $0.00
Southwest Texas State University 2635 360 33 0 $0.00 5 $190.00
Southwestern Adventist University 18 19 3 0 $0.00 0 $0.00
Southwestern Assemblies of God U. 80 47 4 0 $0.00 0 $0.00
Southwestern Baptist Seminary 675 20 14 0 $0.00 2 $0.00
Southwestern University 193 241 34 0 $0.00 0 $0.00
St. Edward's University 351     0 $0.00 4 $146.90
St. Mary's University 58 268 64 0 $0.00 0 $0.00
Stephen F. Austin State University 29 85 5 0 $0.00 0 $0.00
Tarleton State University 73 6 3 0 $0.00 0 $0.00
Tarrant County College 330 18 13 2 $40.00 0 $0.00
Temple College 36 2 2 0 $0.00 0 $0.00
Texas A & M Commerce 191     0 $0.00 0 $0.00
Texas A & M Corpus Christi 26 345 41 0 $0.00 0 $0.00
Texas A & M Galveston 3 0 0 0 $0.00 0 $0.00
Texas A & M Kingsville 593 77 9 0 $0.00 0 $0.00
Texas A & M Medical Sciences 1 7 2 0 $0.00 0 $0.00
Texas Christian University 119 2793 465 13 $650.00 0 $0.00
Texas Lutheran University 41 9 4 0 $0.00 0 $0.00
Texas Southern University 360 21 12 1 $388.93 9 $842.08
Texas Southern University Law Library 3 0 0 0 $0.00 0 $0.00
Texas State Technical College 0 0 0 0 $0.00 0 $0.00
Texas Tech University 28 85 39 1 $40.00 1 $40.00
Texas Wesleyan University 195   25 4 $200.00 0 $0.00
Texas Woman's University 639   14 0 $0.00 0 $0.00
Trinity Valley Community College 10 12 2 0 $0.00 0 $0.00
Tyler Junior College 84 0 0 0 $0.00 0 $0.00
University of Central Texas 98 3 2 0 $0.00 0 $0.00
University of Dallas 68 219 219 0 $0.00 0 $0.00
University of Houston Clear Lake 95 743 105 12 $638.72 0 $0.00
University of Houston Downtown 21 82 42 0 $0.00 1 $69.10
University of Houston MD Anderson 1658 4962 1096 5 $241.95 18 $774.00
University of Houston Victoria 6 5 1 0 $0.00 0 $0.00
University of Mary Hardin Baylor 101 74 20 0 $0.00 0 $0.00
University of North Texas 613 5516 240 0 $0.00 0 $0.00
University of St. Thomas 160 149 467 2 $53.00 2 $106.00
University of the Incarnate Word 3 8 2 0 $0.00 0 $0.00
UT Arlington 689   450     15 $883.90
UT Austin 318 26599 1387 70 $2,726.15 3 $180.00
UT Austin Tarlton Law Library 2 56 22 0 $0.00 0 $0.00
UT Brownsville/Texas Southmost College 40 60 20 0 $0.00 0 $0.00
UT Dallas 130 635 145 0 $247.50 0 $0.00
UT El Paso 60 934 1686 0 $0.00 0 $0.00
UT Health Science Tyler 2 26 11 0 $0.00 0 $0.00
UT Houston Health Science 0 0 0 0 $0.00 0 $0.00
UT Houston Health Science Psychiatry 1 0 0 0 $0.00 0 $0.00
UT Houston Health Science Public Health 6 5 2 0 $0.00 0 $0.00
UT MB Galveston 59 13 5 0 $0.00 0 $0.00
UT MD Anderson Cancer Center 46 5 2 0 $0.00 0 $0.00
UT Pan American 77 2030 283 1 $345.50 0 $0.00
UT Permian Basin 11 78 6 0 $0.00 0 $0.00
UT San Antonio 316 2173 221 0 $0.00 0 $0.00
UT Southwestern Medical Center 42 1311 116 0 $0.00 0 $0.00
Vernon Regional Junior College 12 0 0 0 $0.00 0 $0.00
Wayland Baptist University 299 0 0 0 $0.00 0 $0.00
Weatherford College Library 9 0 0 0 $0.00 0 $0.00
West Texas A & M 47 0 0 0 $0.00   $0.00
Western Texas College 1 0 0 0 $0.00 0 $0.00
Wharton County Junior College 0 0 0 0 $0.00 0 $0.00
               
Totals 18875 51869 7712 114 $5,706.95 87 $4,247.93
               
Notes: blank spaces mean no data provided              
Figures for columns H and I may or may not include items lost but not yet paid for -              
This is especially true for UT Austin and Texas Christian University (includes not yet paid for)              
               
Highest number reported 2635 26599 1686 70 $2,726.15 18 $883.90
Lowest number reported (other than zero) 1 1 1 1 $35.20 1 $38.00
Average for reporting institutions 157.4917 451.0348 65.35593        
               
Created 9/15/99 - updated 10/7/99              

The TexShare Home Page Contact Us Site Index Policies and Disclaimers

 

 
 

return to top


TEXSHARE WEB SITE TEXT LINKS
Home | Academic Library Databases | Public Library Databases | Card Program | Courier Service
Education Services | Interlibrary Loan | TexTreasures | Advisory Board | Contact Information | Library Catalogs
Mailing Lists | Statistics | Working Groups | About TexShare | Eligibility | FAQ's | Library User Info

TEXAS STATE LIBRARY WEB SITE TEXT LINKS
Agency Info | Calendar | General Interest | Librarians | Govt Agencies | Catalogs & Searches | Publications
News | TRAIL | Texas State Library Home Page | Contact Us | Policies & Disclaimers