TexShare Borrowed Items:
September, 1995-August, 1997
(Comparision of statistics between September, 1995-August, 1996 and September, 1996-August, 1997)
N0. Participating TexShare Inst. Number of % of No. of % of
Borrowers Borrowers Borrowers Borrowers
1 Angelo State University 1 0.07% 0 0.00%
2 Houston Academy of Medicine 40 2.93% 70 4.17%
3 Lamar University-Beaumont 12 0.88% 23 1.37%
4 Lamar University-Orange 0 0.00% 0 0.00%
5 Lamar University-Port Arthur 0 0.00% 0 0.00%
6 Midwestern University 3 0.22% 0 0.00%
7 Prairie View A&M University 7 0.51% 10 0.60%
8 Sam Houston State University 3 0.22% 154 9.17%
9 Southwest Texas State University 16 1.17% 7 0.42%
10 Stephen F. Austin 1 0.07% 1 0.06%
11 Sul Ross State University 0 0.00% 0 0.00%
12 Tarleton State University 0 0.00% 0 0.00%
13 Texas A&M-College Station 35 2.57% NA 0.00%
14 Texas A&M-Commerce 2 0.15% 1 0.06%
15 Texas A&M-Corpus Christi 36 2.64% 35 2.08%
16 Texas A&M-Galveston 2 0.15% 3 0.18%
17 Texas A&M-International 0 0.00% 0 0.00%
18 Texas A&M-Kingsville 23 1.69% 7 0.42%
19 Texas A&M-Medical Sciences Lib. 5 0.37% 1 0.06%
20 Texas Southern University 1 0.07% 5 0.30%
21 Texas Southern University-Law 0 0.00% NA 0.00%
22 Texas Tech University 31 2.27% 32 1.90%
23 Texas Woman University 0 0.00% 3 0.18%
24 University of Houston 118 8.66% 201 11.96%
25 University of Houston-Clear Lake 20 1.47% 33 1.96%
26 University of Houston-Downtown 6 0.44% 13 0.77%
27 University of Houston-Victoria 1 0.07% 2 0.12%
28 University of North Texas 9 0.66% 9 0.54%
29 University of Texas-Arlington na 0.00% 11 0.65%
30 University of Texas-Austin 715 52.46% 783 46.61%
31 U of Texas-Austin-Tarlton Law 8 0.59% 7 0.42%
32 University of Texas-Brownsville 0 0.00% 0 0.00%
33 University of Texas-Dallas na 0.00% 24 1.43%
34 University of Texas-El Paso 4 0.29% 0 0.00%
35 U of Texas-H HSC Dental Brch. 0 0.00% 0 0.00%
36 U of Texas-H HSC Public Health 0 0.00% 0 0.00%
37 U of Texas-Houston Psychiatry 0 0.00% 0 0.00%
38 U of TX-M.D. Anderson Cancer Ctr 3 0.22% 3 0.18%
39 U of Texas-Med. Branch-Galveston 5 0.37% 8 0.48%
40 University of Texas-Pan American 32 2.35% 37 2.20%
41 University of Texas-Permian Basin 11 0.81% 4 0.24%
42 University of Texas-San Antonio 181 13.28% 116 6.90%
43 University of Texas-Southwestern 20 1.47% 42 2.50%
44 University of Texas-Tyler 2 0.15% 26 1.55%
45 University of Texas-Tyler-HSC 10 0.73% 7 0.42%
46 West Texas A&M University 0 0.00% 2 0.12%
Totals 1363 100.00% 1680 100.00%
Highest number reported 715 783
Lowest number reported other
than zero 1 1
Average for all institutions 29.6 2.17% 36.5 2.17%
Average for Reporting Inst. 42.6 3.85% 52.5 3.12%