TexShare Borrowed Items:
September, 1996-August, 1997
N0. Participating TexShare Inst Number of % of
Borrowers Borrowers
1 Angelo State University 0 0.00%
2 Houston Academy of Medicine 70 4.17%
3 Lamar University-Beaumont 23 1.37%
4 Lamar University-Orange 0 0.00%
5 Lamar University-Port Arthur 0 0.00%
6 Midwestern University 0 0.00%
7 Prairie View A&M University 10 0.60%
8 Sam Houston State University 154 9.17%
9 Southwest Texas State University 7 0.42%
10 Stephen F. Austin 1 0.06%
11 Sul Ross State University 0 0.00%
12 Tarleton State University 0 0.00%
13 Texas A&M-College Station NA 0.00%
14 Texas A&M-Commerce 1 0.06%
15 Texas A&M-Corpus Christi 35 2.08%
16 Texas A&M-Galveston 3 0.18%
17 Texas A&M-International 0 0.00%
18 Texas A&M-Kingsville 7 0.42%
19 Texas A&M-Medical Sciences Lib 1 0.06%
20 Texas Southern University 5 0.30%
21 Texas Southern University-Law NA 0.00%
22 Texas Tech University 32 1.90%
23 Texas Woman University 3 0.18%
24 University of Houston 201 11.96%
25 University of Houston-Clear Lake 33 1.96%
26 University of Houston-Downtown 13 0.77%
27 University of Houston-Victoria 2 0.12%
28 University of North Texas 9 0.54%
29 University of Texas-Arlington 11 0.65%
30 University of Texas-Austin 783 46.61%
31 U of Texas-Austin-Tarlton Law 7 0.42%
32 University of Texas-Brownsville 0 0.00%
33 University of Texas-Dallas 24 1.43%
34 University of Texas-El Paso 0 0.00%
35 U of Texas-H HSC Dental Brch. 0 0.00%
36 U of Texas-H HSC Public Health 0 0.00%
37 U of Texas-Houston Psychiatry 0 0.00%
38 U of TX-M.D. Anderson Cancer Ctr 3 0.18%
39 U of Texas-Med. Branch-Galveston 8 0.48%
40 University of Texas-Pan American 37 2.20%
41 University of Texas-Permian Basin 4 0.24%
42 University of Texas-San Antonio 116 6.90%
43 University of Texas-Southwestern 42 2.50%
44 University of Texas-Tyler 26 1.55%
45 University of Texas-Tyler-HSC 7 0.42%
46 West Texas A&M University 2 0.12%
Totals 1680 100.00%
Highest number reported 783
Lowest number reported other
than zero 1
Average for all institutions 36.5 2.17%
Average for Reporting Inst. 52.5 3.12%