TexShare Borrowed Items:
September, 1996-August, 1997
(Listed in descending order, according to volume by library)
N0. Participating TexShare Inst. Number of % of
Borrowers Borrowers
1 University of Texas-Austin 783 46.61%
2 University of Houston 201 11.96%
3 Sam Houston State University 154 9.17%
4 University of Texas-San Antonio 116 6.90%
5 Houston Academy of Medicine 70 4.17%
6 University of Texas-Southwestern 42 2.50%
7 University of Texas-Pan American 37 2.20%
8 Texas A&M-Corpus Christi 35 2.08%
9 University of Houston-Clear Lake 33 1.96%
10 Texas Tech University 32 1.90%
11 University of Texas-Tyler 26 1.55%
12 University of Texas-Dallas 24 1.43%
13 Lamar University-Beaumont 23 1.37%
14 University of Houston-Downtown 13 0.77%
15 University of Texas-Arlington 11 0.65%
16 Prairie View A&M University 10 0.60%
17 University of North Texas 9 0.54%
18 U of TX-Med. Branch-Galveston 8 0.48%
19 Southwest Texas State University 7 0.42%
20 Texas A&M-Kingsville 7 0.42%
21 U of Texas-Austin-Tarlton Law 7 0.42%
22 University of Texas-Tyler-HSC 7 0.42%
23 Texas Southern University 5 0.30%
24 U of Texas-Permian Basin 4 0.24%
25 Texas A&M-Galveston 3 0.18%
26 Texas Woman University 3 0.18%
27 U of TX-M.D. Anderson Cancer Ctr. 3 0.18%
28 University of Houston-Victoria 2 0.12%
29 West Texas A&M University 2 0.12%
30 Stephen F. Austin 1 0.06%
31 Texas A&M-Commerce 1 0.06%
32 Texas A&M-Medical Sciences Lib. 1 0.06%
33 Angelo State University 0 0.00%
34 Lamar University-Orange 0 0.00%
35 Lamar University-Port Arthur 0 0.00%
36 Midwestern University 0 0.00%
37 Sul Ross State University 0 0.00%
38 Tarleton State University 0 0.00%
39 Texas A&M-International 0 0.00%
40 University of Texas-Brownsville 0 0.00%
41 University of Texas-El Paso 0 0.00%
42 U of Texas-H HSC Dental Brch. 0 0.00%
43 U of Texas-H HSC Public Health 0 0.00%
44 U of Texas-Houston Psychiatry 0 0.00%
45 Texas A&M-College Station NA 0.00%
46 Texas Southern University-Law NA 0.00%
Totals 1680 100.00%
Highest number reported 783
Lowest number reported other
than zero 1
Average for all institutions 36.5 2.17%
Average for Reporting Instit. 52.5 3.12%