TexShare Circulation:
September, 1995-August, 1997

(Comparision of statistics between September, 1995-August, 1996 and September, 1996-August, 1997)

N0.  Participating TexShare Inst.      Circ.    % of       Circ.      % of
                                       by Home  Circ.      by Home    Circ.
                                       Library  by Home    Library    by Home
                                                Library               Library


1    Angelo State University           2        0.01%      0          0.00%
2    Houston Academy of Medicine       162      1.16%      263        1.50%
3    Lamar University-Beaumont         92       0.66%      231        1.32%
4    Lamar University-Orange           0        0.00%      0          0.00%
5    Lamar University-Port Arthur      0        0.00%      0          0.00%
6    Midwestern University             3        0.02%      0          0.00%
7    Prairie View A&M University       8        0.06%      14         0.08%
8    Sam Houston State University      80       0.57%      109        0.62%
9    Southwest Texas State University  102      0.73%      81         0.46%
10   Stephen F. Austin                 13       0.09%      14         0.08%
11   Sul Ross State University         0        0.00%      0          0.00%
12   Tarleton State University         0        0.00%      0          0.00%
13   Texas A&M-College Station         na       0.00%      NA         0.00%
14   Texas A&M-Commerce                13       0.09%      13         0.07%
15   Texas A&M-Corpus Christi          258      1.84%      396        2.26%
16   Texas A&M-Galveston               3        0.02%      6          0.03%
17   Texas A&M-International           0        0.00%      0          0.00%
18   Texas A&M-Kingsville              47       0.34%      25         0.14%
19   Texas A&M-Medical Sciences Lib    6        0.04%      1          0.01%
20   Texas Southern University         3        0.02%      11         0.06%
21   Texas Southern University-Law     0        0.00%      NA         0.00%
22   Texas Tech University             627      4.47%      41         0.23%
23   Texas Woman University            0        0.00%      30         0.17%
24   University of Houston             614      4.38%      1531       8.75%
25   University of Houston-Clear Lake  88       0.63%      203        1.16%
26   University of Houston-Downtown    66       0.47%      88         0.50%
27   University of Houston-Victoria    12       0.09%      31         0.18%
28   University of North Texas         24       0.17%      53         0.30%
29   University of Texas-Arlington     na       0.00%      NA         0.00%
30   University of Texas-Austin        10115   72.14%     12379      70.78%
31   U of Texas-Austin-Tarlton Law     23       0.16%      23         0.13%
32   University of Texas-Brownsville   0        0.00%      0          0.00%
33   University of Texas-Dallas        na       0.00%      85         0.49%
34   University of Texas-El Paso       0        0.00%      0          0.00%
35   U of Texas-H HSC Dental Brch.     0        0.00%      0          0.00%
36   U of Texas-H HSC Public Health    0        0.00%      12         0.07%
37   U of Texas-Houston Psychiatry     0        0.00%      0          0.00%
38   U of TX-M.D. Anderson Cancer Ctr  6        0.04%      3          0.02%
39   U of Texas-Med. Branch-Galveston  10       0.07%      37         0.21%
40   University of Texas-Pan American  301      2.15%      307        1.76%
41   University of Texas-Permian Basin 12       0.09%      4          0.02%
42   University of Texas-San Antonio   1244     8.87%      1332       7.62%
43   University of Texas-Southwestern  66       0.47%      102        0.58%
44   University of Texas-Tyler         3        0.02%      41         0.23%
45   University of Texas-Tyler-HSC     19       0.14%      22         0.13%
46   West Texas A&M University         0        0.00%      2          0.01%

     Totals                            14022  100.00%     17490     100.00%


     Highest number reported           10115               12379
     Lowest number reported other
       than zero                           2                   1

     Average for all institutions      304.8    2.17%      380.2      2.17%
     Average for Reporting Inst        467.4    4.17%      546.6      3.12%

Navigation Bar
  March 08, 1999 text version of navigation bar [Comments]