TexShare Circulation:
September, 1996-August, 1997
(Listed in descending order, according to volume by library)
N0. Participating TexShare Inst Circulations % of
by Home Circulations
Library by Home Library
1 University of Texas-Austin 12379 70.78%
2 University of Houston 1531 8.75%
3 University of Texas-San Antonio 1332 7.62%
4 Texas A&M-Corpus Christi 396 2.26%
5 University of Texas-Pan American 307 1.76%
6 Houston Academy of Medicine 263 1.50%
7 Lamar University-Beaumont 231 1.32%
8 University of Houston-Clear Lake 203 1.16%
9 Sam Houston State University 109 0.62%
10 University of Texas-Southwestern 102 0.58%
11 University of Houston-Downtown 88 0.50%
12 University of Texas-Dallas 85 0.49%
13 Southwest Texas State University 81 0.46%
14 University of North Texas 53 0.30%
15 Texas Tech University 41 0.23%
16 University of Texas-Tyler 41 0.23%
17 U of TX-Med. Branch-Galveston 37 0.21%
18 University of Houston-Victoria 31 0.18%
19 Texas Woman University 30 0.17%
20 Texas A&M-Kingsville 25 0.14%
21 U of Texas-Austin-Tarlton Law 23 0.13%
22 University of Texas-Tyler-HSC 22 0.13%
23 Prairie View A&M University 14 0.08%
24 Stephen F. Austin 14 0.08%
25 Texas A&M-Commerce 13 0.07%
26 U of TX-H HSC Public Health 12 0.07%
27 Texas Southern University 11 0.06%
28 Texas A&M-Galveston 6 0.03%
29 University of Texas-Permian Basin 4 0.02%
30 U of TX-M.D. Anderson Cancer Ctr 3 0.02%
31 West Texas A&M University 2 0.01%
32 Texas A&M-Medical Sciences Lib 1 0.01%
33 Angelo State University 0 0.00%
34 Lamar University-Orange 0 0.00%
35 Lamar University-Port Arthur 0 0.00%
36 Midwestern University 0 0.00%
37 Sul Ross State University 0 0.00%
38 Tarleton State University 0 0.00%
39 Texas A&M-International 0 0.00%
40 University of Texas-Brownsville 0 0.00%
41 University of Texas-El Paso 0 0.00%
42 U of Texas-H HSC Dental Brch. 0 0.00%
43 U of Texas-Houston Psychiatry 0 0.00%
44 Texas A&M-College Station NA 0.00%
45 Texas Southern University-Law NA 0.00%
46 University of Texas-Arlington NA 0.00%
Totals 17490 100.00%
Highest number reported 12379
Lowest number reported other
than zero 1
Ave. for all institutions 380.2 2.17%
Average for Reporting Inst. 546.6 3.12%