TexShare Cards Issued:
September 1, 1996-August 31,1997
N0. Participating TexShare Inst. Cards Issued % of Cards
by Home Issued by
Library Home Library
1 Angelo State University 12 0.23%
2 Houston Academy of Medicine 55 1.07%
3 Lamar University-Beaumont 23 0.45%
4 Lamar University-Orange 0 0.00%
5 Lamar University-Port Arthur 1 0.02%
6 Midwestern University 5 0.10%
7 Prairie View A&M University 201 3.91%
8 Sam Houston State University 147 2.86%
9 Southwest Texas State University 1783 34.68%
10 Stephen F. Austin 26 0.51%
11 Sul Ross State University 153 2.98%
12 Tarleton State University 31 0.60%
13 Texas A&M-College Station 126 2.45%
14 Texas A&M-Commerce 69 1.34%
15 Texas A&M-Corpus Christi 45 0.88%
16 Texas A&M-Galveston 12 0.23%
17 Texas A&M-International 29 0.56%
18 Texas A&M-Kingsville 542 10.54%
19 Texas A&M-Medical Sci. Lib. 2 0.04%
20 Texas Southern University 331 6.44%
21 Texas Southern University-Law NA 0.00%
22 Texas Tech University 52 1.01%
23 Texas Woman University 312 6.07%
24 University of Houston 95 1.85%
25 University of Houston-Clear Lake 85 1.65%
26 University of Houston-Downtown 31 0.60%
27 University of Houston-Victoria 2 0.04%
28 University of North Texas 80 1.56%
29 University of Texas-Arlington 133 2.59%
30 University of Texas-Austin 83 1.61%
31 U of Texas-Austin-Tarlton Law 0 0.00%
32 University of Texas-Brownsville 204 3.97%
33 University of Texas-Dallas 42 0.82%
34 University of Texas-El Paso 4 0.08%
35 U of Texas-H HSC Dental Brch. 0 0.00%
36 U of Texas-H HSC Public Health 3 0.06%
37 U of Texas-Houston Psychiatry 0 0.00%
38 U of TX-M.D. Anderson Cancer Ctr 36 0.70%
39 U of Texas-Med. Branch-Galveston 27 0.53%
40 University of Texas-Pan American 25 0.49%
41 University of Texas-Permian Basin 21 0.41%
42 University of Texas-San Antonio 223 4.34%
43 University of Texas-Southwestern 13 0.25%
44 University of Texas-Tyler 39 0.76%
45 University of Texas-Tyler-HSC 3 0.06%
46 West Texas A&M University 36 0.70%
Totals 5142 100.00%
Highest number reported 1783
Lowest number reported other
than zero 1
Ave. for all institutions 111.8 2.17%
Average for Reporting Inst. 125.4 2.44%