TexShare Cards Issued:
September, 1996-August, 1997
(Listed in descending order, according to volume by library)
N0. Participating TexShare Inst. Cards Issued % of Cards
by Home Issued by
Library Home Library
1 Southwest Texas State University 1783 34.68%
2 Texas A&M-Kingsville 542 10.54%
3 Texas Southern University 331 6.44%
4 Texas Woman University 312 6.07%
5 University of Texas-San Antonio 223 4.34%
6 University of Texas-Brownsville 204 3.97%
7 Prairie View A&M University 201 3.91%
8 Sul Ross State University 153 2.98%
9 Sam Houston State University 147 2.86%
10 University of Texas-Arlington 133 2.59%
11 Texas A&M-College Station 126 2.45%
12 University of Houston 95 1.85%
13 University of Houston-Clear Lake 85 1.65%
14 University of Texas-Austin 83 1.61%
15 University of North Texas 80 1.56%
16 Texas A&M-Commerce 69 1.34%
17 Houston Academy of Medicine 55 1.07%
18 Texas Tech University 52 1.01%
19 Texas A&M-Corpus Christi 45 0.88%
20 University of Texas-Dallas 42 0.82%
21 University of Texas-Tyler 39 0.76%
22 U of TX-M.D. Anderson Cancer Ctr 36 0.70%
23 West Texas A&M University 36 0.70%
24 Tarleton State University 31 0.60%
25 University of Houston-Downtown 31 0.60%
26 Texas A&M-International 29 0.56%
27 U of Texas-Med. Branch-Galveston 27 0.53%
28 Stephen F. Austin 26 0.51%
29 University of Texas-Pan American 25 0.49%
30 Lamar University-Beaumont 23 0.45%
31 University of Texas-Permian Basin 21 0.41%
32 University of Texas-Southwestern 13 0.25%
33 Angelo State University 12 0.23%
34 Texas A&M-Galveston 12 0.23%
35 Midwestern University 5 0.10%
36 University of Texas-El Paso 4 0.08%
37 U of Texas-H HSC Public Health 3 0.06%
38 University of Texas-Tyler-HSC 3 0.06%
39 Texas A&M-Medical Sci Library 2 0.04%
40 University of Houston-Victoria 2 0.04%
41 Lamar University-Port Arthur 1 0.02%
42 Lamar University-Orange 0 0.00%
43 U of Texas-Austin-Tarlton Law 0 0.00%
44 U of Texas-H HSC Dental Brch. 0 0.00%
45 U of Texas-Houston Psychiatry 0 0.00%
46 Texas Southern University-Law NA 0.00%
Totals 5142 100.00%
Highest number reported 1783
Lowest number reported
other than zero 1
Ave. for all institutions 111.8 2.17%
Average for Reporting Inst. 125.4 2.44%