TexShare Lost Items that borrowers paid for:
September, 1995-August, 1997
(Comparision of statistics between September, 1995-August, 1996 and September, 1996-August, 1997)
N0. Participating TexShare Inst. Lost Items Dollar Lost Items Dollar
Paid For Value Paid For Value
By Borrowers Of Items By Borrowers Of Items
Of Items
1 Angelo State University 0 $0.00 0 $0.00
2 Houston Academy of Medicine 0 $0.00 0 $0.00
3 Lamar University-Beaumont 0 $0.00 0 $0.00
4 Lamar University-Orange 0 $0.00 0 $0.00
5 Lamar University-Port Arthur 0 $0.00 0 $0.00
6 Midwestern University 0 $0.00 0 $0.00
7 Prairie View A&M University 0 $0.00 0 $0.00
8 Sam Houston State University 0 $0.00 0 $0.00
9 Southwest Texas State University 0 $0.00 0 $0.00
10 Stephen F. Austin 0 $0.00 0 $0.00
11 Sul Ross State University 0 $0.00 0 $0.00
12 Tarleton State University 0 $0.00 0 $0.00
13 Texas A&M-College Station 0 $0.00 0 $0.00
14 Texas A&M-Commerce 0 $0.00 0 $0.00
15 Texas A&M-Corpus Christi 0 $0.00 0 $0.00
16 Texas A&M-Galveston 0 $0.00 0 $0.00
17 Texas A&M-International 0 $0.00 0 $0.00
18 Texas A&M-Kingsville 0 $0.00 0 $0.00
19 Texass A&M-Medical Sciences Lib. 0 $0.00 0 $0.00
20 Texas Southern University 0 $0.00 0 $0.00
21 Texas Southern University-Law 0 $0.00 NA $0.00
22 Texas Tech University 0 $0.00 0 $0.00
23 Texas Woman University 0 $0.00 0 $0.00
24 University of Houston 0 $0.00 0 $0.00
25 University of Houston-Clear Lake 0 $0.00 0 $0.00
26 University of Houston-Downtown 0 $0.00 0 $0.00
27 University of Houston-Victoria 0 $0.00 0 $0.00
28 University of North Texas 0 $0.00 0 $0.00
29 University of Texas-Arlington 0 $0.00 NA $0.00
30 University of Texas-Austin 1 $30.00 9 $352.50
31 U of Texas-Austin-Tarlton Law 0 $0.00 0 $0.00
32 University of Texas-Brownsville 0 $0.00 0 $0.00
33 University of Texas-Dallas 0 $0.00 0 $0.00
34 University of Texas-El Paso 0 $0.00 0 $0.00
35 U of Texas-H HSC Dental Brch. 0 $0.00 0 $0.00
36 U of Texas-H HSC Public Health 0 $0.00 0 $0.00
37 U of Texas-Houston Psychiatry 0 $0.00 0 $0.00
38 U of Tx-M.D. Anderson Cancer Ctr 0 $0.00 0 $0.00
39 U of Texas-Med. Branch-Galveston 0 $0.00 0 $0.00
40 University of Texas-Pan American 0 $0.00 5 $310.00
41 University of Texas-Permian Basin 0 $0.00 0 $0.00
42 University of Texas-San Antonio 0 $0.00 0 $0.00
43 University of Texas-Southwestern 0 $0.00 0 $0.00
44 University of Texas-Tyler 0 $0.00 0 $0.00
45 University of Texas-Tyler-HSC 0 $0.00 0 $0.00
46 West Texas A&M University 0 $0.00 0 $0.00
Totals 1 $30.00 14 $662.50
Highest number reported 1 9
Lowest number reported other
than 0 1 5