Jump to main content
link to the Texas State Library Home Page
Agency Information Our Areas of General Interest Our Services to Librarians Our Services to Government Agencies Catalogs and Searches Our Publications Our News and Events TRAIL: Texas Record and Information Locator
skip to main content

Courier Statistics by Participant
Year 1999

 

Courier Program Working GroupRosterMeeting MinutesMailing Lists

View This Data Ranked by Use

  January February March April May June July   August September October November December
INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd.
Abilene Christian University 73 107 172 261 230 250 249 217 164 228 186 215 217 226 Abilene Christian University 135 182 214 474 264 404 253 417 136 136
Abilene Public Library                             Abilene Public Library 50 52 99 114 90 78 90 93 73 74
Amarillo College 17 48 49 49 36 44 46 36 36 26 43 27 44 30 Amarillo College 26 41 62 52 40 41 32 45 17 18
Amarillo Public Library                             Amarillo Public Library 128 127 252 178 178 159 214 166 217 136
Amberton University 5 22 5 13 5 3 12 26 7 10 21 18 3 5 Amberton University 1 4 1 13 16 20 16 19 0 4
Amigos Library Services 57 21 27 22 112 31 89 27 112 11 98 13 232 23 Amigos Library Services 301 39 572 21            
Angelo State University 88 111 47 136 140 178 136 148 110 118 120 101 90 154 Angelo State University 90 114 157 159 150 172 184 170 146 122
Austin College 93 89 184 115 140 192 157 240 98 94 132 105 113 128 Austin College 89 109 195 145 200 206 198 201 158 254
Austin Community College 8 3 17 7 16 13 13 6 11 5 6 5 17 8 Austin Community College 3 6 21 19 17 17 18 20 11 10
Austin Public Library                             Austin Public Library 207 50 238 251 363 274 332 226 225 150
Baylor College of Dentistry 38 62 42 52 92 17 76 23 82 18 68 41 61 87 Baylor College of Dentistry 59 57 63 182 208 93 67 31 87 139
Baylor University 324 285 415 347 508 485 400 445 338 223 324 292 250 276 Baylor University 321 278 479 282 568 409 555 379 334 209
Blinn College 8 0 4 5 1 0 2 8 1 0 0 1 3 2 Blinn College 1 4 4 4 6 5 5 5 0 1
Central Texas College 1 3 3 26 4 24 12 12 11 2 4 20 11 10 Central Texas College 8 9 5 8 4 21 13 47 4 9
Collin County CCD                             Collin County CCD         80 57 119 93 45 66
Corpus Christi Public Library                             Corpus Christi Public Library 125 79 162 189 132 138 118 125 105 113
Criswell Center for Biblical Study                             Criswell Center for Biblical Study 6 5 4 3 7 4 9 11    
Dallas Baptist University 50 30 20 30 13 43 43 37 47 39 56 30 11 18 Dallas Baptist University 41 11 98 47 140 50 97 53 67 48
Dallas County CCD 24 9 16 28 38 31 39 27 29 29 35 37 38 62 Dallas County CCD 40 52 64 51 53 48 68 74 29 46
Dallas Public Library 194 245 247 177 253 246 328 167 170 124 214 225 117 210 Dallas Public Library 367 209 430 299 441 304 401 362 283 274
Del Mar College 61 48 92 58 59 75 64 65 35 80 49 35 51 50 Del Mar College 51 60 123 84 102 90 95 98 42 63
Ft. Bend Centraplex (UH) 9 7 11 2 8 7 9 11 8 8 7 11 9 7 Ft. Bend Centraplex (UH) 12 10 11 10 12 9 11 8 10 9
Ft. Worth Public Library 73 33 118 59 162 39 181 58 103 50 95 41 129 87 Ft. Worth Public Library 124 70 142 108 253 65 51 149 50 124
Hardin-Simmons University 21 24 25 54 39 75 42 78 23 33 21 46 19 32 Hardin-Simmons University 43 79 35 35 19 33 35 17 5 2
Houston Academy of Medicine 77 73 83 77 93 83 92 84 76 49 20 38 21 46 Houston Academy of Medicine 26 38 30 54 56 44 47 41 52 49
Houston Community College System 6 10 8 7 10 26 8 28 7 15 12 15 3 14 Houston Community College System 6 19 7 14 2 11 5 16 2 17
Houston Educational Center 11 12 9 7 9 3 12 11 9 12 12 9 7 6 Houston Educational Center 11 10 19 9 9 7 11 9 9 8
Houston Public Library 194 245 265 203 285 314 273 303 222 179 214 241 183 185 Houston Public Library 247 357 292 256 297 173 328 447 317 255
Howard Payne University 26 30 60 49 57 65 47 52 63 48 27 29 62 31 Howard Payne University 59 63 57 62 61 62 59 58 61 57
Kilgore College 11 13 17 16 12 15 18 12 18 9 12 18 20 17 Kilgore College 19 11 19 13 21 17 21 16 23 17
Lamar University - Beaumont 245 312 155 262 216 312 179 245 98 132 108 176 127 134 Lamar University - Beaumont 182 148 90 291 260 270 223 256 95 257
LeTourneau University 14 29 31 35 27 43 27 36 5 3 13 4 5 4 LeTourneau University 10 4 43 36 25 64 24 46 7 7
Lubbock City-County Library                             Lubbock City-County Library 80 69 123 130 131 117 124 137 101 69
McMurry University 25 25 56 42 49 49 44 29 32 94 75 68 52 44 McMurry University 15 37 47 62 63 72 83 61 34 26
Midwestern State University 107 163 141 263 203 241 152 230 73 125 94 158 114 132 Midwestern State University 50 132 209 99 134 238 101 220 48 101
Montgomery College 0 2 3 5 3 4 5 7 6 6 5 6 7 9 Montgomery College 7 9 7 8 6 9 9 7 8 7
  January February March April May June July   August September October November December
INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd.
Navarro College 14 4 3 3 6 7 3 11 5 11 8 13 1 2 Navarro College 0 8 5 7 0 5 1 8 2 7
North Central Texas College 2 2 3 4 7 2 2 0 0 1 2 6 3 5 North Central Texas College 3 5 5 8 7 6 8 9 6 3
No. Harris Montgomery Co. CCD 53 29 104 63 87 22 72 49 52 39 62 46 40 15 No. Harris Montgomery CCCD 99 47 71 91 58 106 96 86 48 27
Our Lady of the Lake University 45 10 60 80 144 53 77 44 19 39 22 65 72 35 Our Lady of the Lake University 81 43 103 63 83 50 98 62 91 58
Panola College-Carthage Campus 2 7 13 13 16 19 41 24 16 13 17 12 23 12 Panola College-Carthage Campus 29 11 21 32 36 21 21 30 6 25
Panola College-Shelby Center 6 10 4 5 5 11 1 7 0 6 0 5 2 9 Panola College-Shelby Center 2 2 0 5 0 4 4 8 10 1
Panola College-Jefferson Center 6 12 6 11 8 11 9 10 6 6 4 4 5 4 Panola College-Jefferson Center 0 6 9 14 1 10 7 3 7 3
Prairie View A&M University 48 31 52 39 79 86 81 68 30 43 60 36 63 29 Prairie View A&M University 61 31 60 43 59 46 58 51 49 47
Rice University 232 279 259 239 327 340 330 489 200 369 287 344 261 321 Rice University 231 340 266 502 271 337 262 460 159 296
Sam Houston State University 141 150 277 283 279 314 249 292 150 150 124 167 175 168 Sam Houston State University 150 175 267 263 287 294 228 291 140 191
San Antonio College 21 6 22 17 25 20 32 22 20 9 46 27 56 32 San Antonio College 54 31 48 91 47 49 52 43 90 63
San Antonio Public Library                             San Antonio Public Library 230 150 337 302 298 354 281 326 230 268
San Jacinto College-Central Campus 69 53 89 79 96 97 96 100 55 114 50 69 62 78 San Jacinto College-Central Campus 70 72 90 71 118 86 83 82 76 106
San Jacinto College-North Campus 47 36 37 39 80 51 68 60 37 32 28 19 32 27 San Jacinto College-North Campus 113 52 125 89 64 29 101 50 52 39
San Jacinto College-South Campus 34 15 73 56 46 54 84 35 82 46 35 23 61 24 San Jacinto College-South Campus 36 13 28 23 39 31 117 128 54 21
South Texas Community College 5 8 3 4 2 5 0 4 2 4 1 13 8 13 South Texas Community College 9 15 5 4 8 13 9 14 11 12
Southern Methodist University 218 279 252 279 226 307 243 330 252 317 299 300 301 297 Southern Methodist University 186 210 154 211 179 200 302 202 301 198
Southwest Texas State University 192 167 177 182 215 256 165 143 141 136 168 126 130 144 Southwest Texas State University 171 132 192 222 240 221 224 182 92 135
Southwestern Baptist Theological Seminary 72 84 112 211 129 189 137 83 81 129 156 119 126 126 Southwestern Baptist Theological Seminary 34 95 66 73 179 230 181 258 57 112
Southwestern University 47 64 84 82 117 129 123 131 87 93 84 50 56 70 Southwestern University 50 59 130 110 61 127 140 173 148 88
St. Edward's University 39 62 33 57 59 91 47 66 29 42 28 38 63 57 St. Edward's University 28 36 31 77 52 68 38 66 26 33
Stephen F. Austin State University 147 190 152 210 195 241 161 220 116 204 135 142 153 181 Stephen F. Austin State University 180 179 266 259 279 291 269 253 201 220
Tarleton State University 89 76 113 173 136 151 105 140 76 78 93 127 94 128 Tarleton State University 105 100 97 126 122 111 95 135 43 56
Texas A&M - College Station 456 262 448 289 369 254 481 254 466 251 456 262 192 348 Texas A&M - College Station 366 364 436 296 396 528 417 347 572 400
Texas A&M - Commerce 205 171 52 114 290 257 322 326 249 246 232 186 194 225 Texas A&M - Commerce 228 222 278 319 330 285 348 311 216 244
Texas A&M - Corpus Christi 105 107 136 206 134 204 205 156 138 131 107 116 96 134 Texas A&M - Corpus Christi 96 122 121 224 156 313 209 343 150 156
Texas A&M - Galveston 32 13 27 12 28 16 21 9 20 17 31 17 27 19 Texas A&M - Galveston 29 21 26 19 22 17 27 19 15 18
Texas A&M - International 61 99 76 98 55 123 49 128 97 113 115 30 119 109 Texas A&M - International 121 107 101 115 109 111 104 103 117 98
Texas A&M - Kingsville 77 52 122 169 146 76 98 111 125 101 89 112 68 99 Texas A&M - Kingsville 62 47 100 97 162 123 99 134 64 22
Texas A&M - Mesquite 43 74 44 69 62 111 62 148 109 73 91 82 74 81 Texas A&M - Mesquite 59 39 79 125 68 97 81 89 77 81
Texas Chiropractic College                         3 8 Texas Chiropractic College 5 7 5 6 4 9 11 8 9 7
Texas Christian University 584 226 582 222 572 239 586 281 497 256 379 376 212 162 Texas Christian University 371 165 412 200 349 179 392 178 298 156
Texas Southern University 11 18 10 19 12 21 13 19 9 22 21 18 23 17 Texas Southern University 25 21 22 19 17 21 27 23 19 21
Texas State Library 99 27 58 32 121 50 84 64 74 56 112 54 164 54 Texas State Library 125 79 195 73 116 52 236 48 222 55
Texas Tech University 432 787 531 1157 528 942 816 1147 564 526 659 1231 582 1109 Texas Tech University 375 577 473 526 724 798 765 1463 673 1235
Texas Wesleyan University 35 27 35 33 36 34 38 31 29 22 37 30 27 31 Texas Wesleyan University 35 40 38 41 40 44 36 30 19 20
  January February March   May June July   August September October November December
INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd.
Texas Woman's University 184 228 299 218 222 274 150 165 299 217 143 302 188 297 Texas Woman's University 138 189 186 287 176 217 237 282 227 253
TWU/Parkland Campus 6 1 7 1 8 0 12 2 9 2 7 2 9 1 TWU/Parkland Campus 8 2 8 3 7 5 9 7 9 7
TWU/Presbyterian Campus 3 2 3 1 2 1 2 0 2 1 6 1 5 1 TWU/Presbyterian Campus 3 2 2 3 4 3 8 4 5 5
Trinity University 166 122 168 135 179 201 166 208 176 112 272 126 199 124 Trinity University 151 127 406 212 264 265 240 256 168 173
Trinity Valley Community College 5 3 4 3 5 2 6 4 5 6 6 5 5 4 Trinity Valley Community College 7 5 2 5 8 6 6 4 0 5
Tyler Junior College 2 2 2 6 11 32 29 59 27 34 46 52 67 73 Tyler Junior College 59 63 56 27 22 35 30 41 10 16
University of Dallas 71 42 74 66 112 81 102 97 75 75 66 87 88 82 University of Dallas 70 79 109 139 106 161 120 141 94 81
University of Houston 422 343 662 433 932 521 765 488 515 321 611 451 707 413 University of Houston 625 457 950 583 1112 606 1030 699 565 384
University of Houston - Clear Lake 256 164 287 288 375 306 410 418 244 167 287 229 243 218 University of Houston - Clear Lake 287 194 379 433 455 545 528 417 232 185
University of Houston - Downtown 75 59 77 64 76 49 74 61 69 43 73 71 70 45 University of Houston - Downtown 71 43 69 47 62 48 73 47 69 41
UH/Victoria College 91 56 122 116 144 158 120 134 60 68 72 72 47 74 University of Houston/Victoria College 51 69 111 113 115 153 124 142 49 96
University of Mary Hardin-Baylor 50 46 91 61 79 49 62 44 48 45 63 61 61 42 University of Mary Hardin-Baylor 48 57 82 74 93 70 95 65 35 37
University of North Texas 237 302 281 340 289 319 360 253 313 377 373 134 249 327 University of North Texas 413 527 603 546 553 712 563 623 351 275
University of St. Thomas 51 22 53 57 64 43 45 53 30 50 25 34 14 22 University of St. Thomas 44 30 110 100 51 65 58 47 25 49
UT - Arlington 416 335 404 514 559 435 574 577 594 340 407 321 503 407 UT - Arlington 526 385 723 481 733 507 517 698 402 405
UT - Austin 180 538 319 440 353 635 371 449 308 377 341 512 435 722 UT - Austin 334 505 256 657 384 608 350 523 213 333
UT Brownsville/Texas Southmost College 24 279 36 303 29 339 41 279 27 234 201 42 268 30 UT Brownsville/Texas Southmost College 29 255 31 206 42 253 42 267 32 39
UT - Dallas 230 258 297 310 295 335 266 304 198 227 235 276 244 227 UT - Dallas 194 231 301 325 205 301 187 246 198 201
UT - El Paso 63 97 84 105 168 261 150 259 105 181 122 188 118 162 UT - El Paso 118 140 175 172 149 163 193 229 61 184
UT HSC Houston (Public Health) 35 25 25 42 34 29 31 25 21 30 28 33 11 48 UT HSC Houston (Public Health) 13 48 6 33 24 14 26 18 3 13
UT HSC - San Antonio 41 8 100 4 100 111 109 41 23 16 15 5 27 1 UT HSC - San Antonio 16 5 26 18 23 4 17 16 1 9
UT - Health Center - Tyler 5 7 6 9 11 14 22 13 6 12 7 9 14 12 UT - Health Center - Tyler 4 10 12 14 4 17 12 11 8 10
UT MD Anderson Cancer Center 91 56 128 56 148 64 123 80 92 66 72 79 36 61 UT MD Anderson Cancer Center 33 58 61 55 32 57 62 58 41 39
UT Marine Science Library                         16 6 UT Marine Science Library 13 21 15 20 16 17 24 20 27 20
UT Medical Branch at Galveston 87 145 82 139 91 177 96 165 81 147 109 127 86 146 UT Medical Branch at Galveston 106 112 84 120 104 158 69 165 72 122
UT - Pan American 189 145 332 182 349 269 277 254 241 191 239 154 237 182 UT - Pan American 193 164 309 239 336 232 315 198 205 185
UT of the Permian Basin 77 96 109 86 116 125 80 93 80 65 68 91 83 114 UT of the Permian Basin 66 42 97 115 86 128 78 115 27 70
UT - San Antonio 237 218 256 294 261 281 370 274 273 160 281 272 292 220 UT - San Antonio 283 209 386 329 455 328 424 369 292 193
UT - Tyler 83 88 141 171 206 238 177 148 79 82 92 81 97 122 UT - Tyler 92 75 114 171 185 210 178 167 72 89
UT Southwestern Medical Center at Dallas 150 92 207 47 153 51 107 74 90 59 95 78 129 76 UT Southwestern Medical Center at Dallas 71 48 149 40 169 59 178 56 72 39
University of the Incarnate Word 76 23 81 22 78 81 85 82 78 79 68 49 75 71 University of the Incarnate Word 89 58 91 62 79 53 90 61 81 52
West Texas A&M University 46 59 65 105 92 105 109 121 42 63 66 79 71 65 West Texas A&M University 43 69 50 91 47 96 116 100 63 45
Westwood/MITC 13 9 6 7 9 3 11 15 7 11 9 7 10 7 Westwood/MITC 13 6 12 8 11 7 14 9 11 7
TOTALS: 9,191 9,368 11,179 11,581 13,007 13,280 12,958 12,909 10,044 9,323 10,614 10,320 10,288 10,612 TOTALS: 10,970 10,452 15,007 14,236 15,501 15,150 15,456 16,240 10,871 11,061

The TexShare Home Page Contact Us Site Index Policies and Disclaimers

 

 
 

return to top


TEXSHARE WEB SITE TEXT LINKS
Home | Academic Library Databases | Public Library Databases | Card Program | Courier Service
Education Services | Interlibrary Loan | TexTreasures | Advisory Board | Contact Information | Library Catalogs
Mailing Lists | Statistics | Working Groups | About TexShare | Eligibility | FAQ's | Library User Info

TEXAS STATE LIBRARY WEB SITE TEXT LINKS
Agency Info | Calendar | General Interest | Librarians | Govt Agencies | Catalogs & Searches | Publications
News | TRAIL | Texas State Library Home Page | Contact Us | Policies & Disclaimers