skip to main content
Texas State Library Agency Information TSL Calendar TSL General Interest TSL Information For Librarians TSL Information For Government Agencies TSL Catalogs and Searches TSL Publications TSL News TRAIL
TexShare Logo

Courier Statistics by Participant Year 2000

INSTITUTION TOTAL
January
February
March
April
May
June
July
Aug.
Sept.
Oct.
Nov.
Dec.
Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd.
Abilene Christian University 5,718 158 231 272 254 346 342 232 312 178 231 187 211 201 248 200 197 244 259 343 334 184 211 187 156
Abilene Public Library 3,558 84 121 134 140 188 189 136 173 152 143 123 120 118 123 186 211 168 168 183 167 132 145 125 129
Amarillo College 1,544 40 70 55 53 76 70 62 89 55 71 37 69 47 75 78 78 58 87 80 97 68 65 31 33
Amarillo Public Library 8,567 270 212 354 263 443 353 398 311 412 318 462 353 402 313 503 339 460 276 489 303 395 296 381 261
Amberton University 291 5 12 11 17 18 16 6 18 10 16 2 5 6 7 7 18 18 6 19 31 20 15 4 4
Angelo State University 3,655 88 144 172 170 144 228 194 150 94 140 111 151 96 146 130 123 155 131 215 217 218 208 96 134
Austin College 3,346 103 130 154 135 183 178 157 161 103 116 122 104 139 129 170 129 147 142 164 168 139 210 53 110
Austin Community College 328 10 12 17 10 32 7 8 15 15 17 13 9 8 24 15 16 10 5 18 18 10 19 7 13
Austin Public Library 9,518 368 358 427 439 497 404 328 347 408 412 314 412 315 371 382 466 377 386 474 492 344 468 346 383
Bandera County Library 1,032 40 50 53 67 53 67 43 39 42 27 23 40 35 40 34 49 38 37 40 51 46 51 29 38
Baylor College of Dentistry 1,002 65 29 74 75 93 25 56 36 80 30 48 39 38 29 51 21 67 29 24 31 32 13 14 3
Baylor University 9,840 380 277 503 475 642 502 485 392 413 313 357 276 303 309 346 210 365 275 453 378 1183 522 232 249
Beaumont Public Library 1,590 51 8 72 39 106 59 81 72 81 66 87 88 116 74 39 16 59 63 68 114 89 44 36 62
Bedford Public Library 100 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 5 19 16 26 19 15
Blinn College 119 3 2 5 16 6 11 8 9 3 2 1 2 2 1 3 2 2 9 4 12 5 4 4 3
Brazoria County Library System 2,319 137 71 85 55 142 76 140 87 102 75 138 79 120 66 121 66 100 72 165 97 139 61 91 34
Butt-Holdsworth Memorial Library 3,687 79 40 115 162 113 139 143 158 119 194 131 262 186 182 179 227 140 171 147 190 138 176 123 173
Carrollton Public Library 1,845 n/a n/a 74 52 89 63 68 57 73 74 56 88 97 91 116 114 108 68 104 113 79 71 101 89
Castroville Public Library 487 25 25 15 15 20 20 25 25 18 18 20 20 26 0 20 25 0 22 0 74 15 0 59 0
Central Texas College 166 5 13 6 11 4 12 4 9 5 1 1 1 1 8 5 5 0 4 10 30 13 13 3 2
Collin County CCD 3,142 99 122 135 128 142 170 116 136 103 137 109 127 110 138 130 137 150 128 176 197 134 128 83 107
Corpus Christi Public Library 7,015 208 211 257 274 323 382 252 328 266 303 313 269 284 319 303 364 316 315 337 338 288 290 214 261
Criswell Center for Biblical Study 209 17 11 19 5 14 12 16 11 12 3 5 0 8 3 20 6 7 6 8 7 7 3 5 4
Dallas Baptist University 1,755 84 57 124 65 67 31 117 52 31 14 88 84 106 28 107 37 146 73 111 47 110 42 97 37
Dallas County CCD 2,078 43 69 113 86 103 116 70 110 76 89 96 143 82 91 77 100 70 113 63 91 88 77 45 67
Dallas Public Library 12,018 212 230 487 454 555 508 531 489 433 604 432 520 388 418 453 536 668 587 608 581 619 627 577 501
Del Mar College 2,541 100 116 78 141 104 106 117 101 112 103 84 103 95 94 112 114 155 95 145 119 120 116 50 61
Denton Public Library 1,570 36 33 18 54 58 60 54 56 50 68 64 56 58 73 98 104 117 67 69 92 62 83 69 71
Driscoll Public Library 517 15 8 23 21 24 13 15 30 23 15 16 22 19 22 28 29 24 33 25 31 19 23 16 23
Edinburg Public Library 491 n/a n/a n/a n/a n/a n/a 0 7 4 44 0 22 0 65 0 93 0 66 0 89 0 58 0 43
Euless Public Library 1,011 38 36 33 15 42 15 24 31 34 27 46 33 40 59 77 55 69 66 42 56 44 30 47 52
Farmers Branch Manske Public Library 1,027 36 21 22 20 45 35 47 32 47 45 45 48 49 52 39 48 52 63 42 61 35 45 51 47
Frisco Public Library 89 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 21 0 30 7 9 22
Ft. Bend Centraplex (UH) 345 9 11 8 5 17 13 9 14 22 7 17 6 25 16 19 12 25 15 13 14 25 16 12 15
Ft. Bend County Libraries 2,487 18 15 111 86 138 126 108 92 132 124 111 131 127 105 100 110 98 113 136 122 105 99 98 82
Ft. Worth Public Library 4,810 203 79 318 103 347 35 87 54 274 120 362 185 264 73 367 98 282 112 402 180 269 184 301 111
Grapevine Public Library 34 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 12 1 20 1
Hardin-Simmons University 943 35 34 46 55 38 41 40 43 38 51 35 31 44 33 37 31 43 31 38 42 44 33 37 43
Harris County Public Library 15,310 481 470 637 596 603 673 666 665 633 764 650 621 586 672 789 713 593 720 883 778 659 530 395 533
Houston Academy of Medicine 817 29 53 15 67 34 29 26 50 27 49 29 51 17 51 22 45 26 35 27 39 33 28 14 21
Houston Baptist University 1,281 34 19 137 23 114 43 70 33 62 33 44 60 55 46 56 48 60 81 61 47 78 39 20 18
Houston Community College System 416 3 26 4 16 8 11 11 38 10 35 13 10 6 19 12 20 20 29 14 36 20 25 14 16
Houston Educational Center 292 11 12 9 7 11 4 13 10 10 11 13 7 14 19 11 5 15 21 19 14 13 17 11 15
Houston Public Library 19,928 683 479 925 749 978 847 803 804 882 893 1022 849 805 900 1113 784 915 729 861 960 914 862 740 431
Howard Payne University 1,375 56 53 67 70 84 80 57 73 38 35 39 26 24 31 35 20 61 30 73 103 77 111 43 89
Huntsville Public Library 946 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 45 10 74 71 62 79 68 73 84 94 88 77 62 59
Irving Public Library 4,383 n/a n/a 105 129 222 220 162 229 193 221 176 235 220 195 154 176 266 253 251 201 178 263 180 154
Jasper Public Library 475 n/a n/a n/a n/a n/a n/a 17 0 56 24 24 47 26 34 51 44 9 24 15 27 18 27 16 16
Keller Public Library 294 0 0 0 38 0 35 0 10 0 28 0 22 0 17 0 17 0 39 0 36 0 42 0 10
Kilgore College 565 15 11 23 9 17 9 21 17 19 10 17 9 22 17 31 18 23 16 19 174 18 17 16 17
Lamar University - Beaumont 4,841 197 277 189 361 235 351 255 223 125 169 154 156 172 137 216 150 149 219 278 269 173 133 142 111
Laredo Public Library 326 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 19 34 20 29 31 46 51 31 36 29
Leon Valley Public Library 450 n/a n/a n/a n/a n/a n/a 25 37 14 19 25 23 18 35 29 42 23 30 19 29 19 22 15 26
LeTourneau University 720 12 29 46 30 29 31 28 31 12 22 26 6 25 2 17 17 36 47 23 105 53 64 11 18
Lewisville Public Library 1,524 n/a n/a 43 63 48 63 50 73 60 93 61 57 71 82 102 130 80 72 62 78 54 69 53 60
Lubbock City-County Library 4,700 102 128 184 182 193 227 183 220 211 217 177 214 194 181 217 238 223 190 238 260 179 224 116 202
McAllen Memorial Library 2,028 18 19 61 94 84 125 96 92 64 98 82 115 76 75 79 103 94 100 94 118 87 104 57 93
McMurry University 1,159 49 34 60 44 74 78 48 66 44 53 32 29 41 40 66 44 59 34 41 40 55 50 41 37
Midland Community College 126 0 6 6 6 6 14 4 9 3 6 3 2 4 6 5 3 2 4 3 9 7 1 6 11
Midland County Memorial Library System 1,446 39 27 69 33 73 67 73 60 34 52 68 51 64 89 94 115 51 35 28 69 37 92 37 89
Midwestern State University 3,164 102 145 96 231 128 219 107 151 66 118 132 88 86 131 77 144 124 163 120 297 102 205 52 80
Montgomery Co. Memorial Library System 998 16 40 33 35 53 55 24 47 34 42 46 33 38 59 34 44 37 42 45 76 40 49 29 47
Motorola University 153 7 5 4 3 5 8 4 9 6 4 8 9 5 6 7 9 5 7 9 8 6 4 8 7
Navarro College 500 1 1 9 16 20 48 29 59 9 27 5 19 13 33 0 3 29 76 45 15 7 12 4 20
New Braunfels Public Library 1,311 45 39 62 77 80 62 37 50 55 57 56 59 58 79 62 66 41 56 53 55 40 49 30 43
North Central Texas College 94 0 1 0 4 1 1 6 3 3 2 7 3 1 0 1 5 0 20 8 4 0 8 9 7
North Harris Montgomery CCCD 2,074 69 30 113 52 157 114 122 105 93 88 54 64 39 66 71 74 125 75 131 106 115 90 48 73
North Richland Hills Public Library 951 26 24 51 43 53 47 62 49 39 55 38 28 34 40 37 47 38 31 42 37 32 29 28 41
Northeast Texas Library System 4,241 n/a n/a n/a n/a 146 100 282 255 277 247 345 330 285 317 251 277 128 139 176 137 200 132 152 65
Our Lady of the Lake University 1,982 65 44 154 96 143 121 120 87 29 62 123 98 95 55 96 56 73 60 100 73 88 85 34 25
Panola College-Carthage Campus 806 10 27 28 33 26 60 32 63 20 46 22 46 43 38 17 46 29 37 40 33 37 33 19 21
Panola College-Jefferson Center 159 5 2 5 8 6 6 6 5 10 8 6 7 14 11 11 4 6 8 9 4 5 3 5 5
Panola College-Shelby Center 313 0 5 6 9 34 11 32 11 20 7 24 12 18 11 15 5 29 11 17 10 11 11 1 3
Plano Public Library 6,173 n/a n/a 268 301 290 339 271 272 221 288 261 261 265 301 335 276 275 324 288 334 282 276 196 249
Prairie View A&M University 1,115 52 61 49 59 55 48 59 67 45 51 38 31 50 54 20 13 24 41 68 61 32 61 27 49
Rice University 8,591 198 248 335 267 361 407 356 539 290 402 314 340 247 374 362 528 323 450 267 512 361 530 161 419
Richardson Public Library 2,718 90 70 119 96 175 157 117 91 82 91 104 103 104 78 110 84 115 126 167 155 171 96 123 94
Rosenberg Library 1,422 46 27 57 67 61 81 51 74 61 64 63 62 72 56 67 81 64 57 56 57 49 32 51 66
Rusk County Public Library 1,275 n/a n/a n/a n/a 38 29 64 54 108 65 103 35 109 58 108 54 100 41 90 50 67 30 52 20
Sam Houston State University 6,471 215 259 308 372 299 457 327 359 193 215 199 201 221 216 218 226 324 306 341 353 286 285 136 155
San Antonio College 1,902 82 35 94 76 138 31 153 91 74 57 104 62 86 40 97 29 152 35 93 32 176 63 71 31
San Antonio Public Library 15,369 456 492 640 590 698 764 633 684 663 686 641 653 575 676 782 693 647 631 697 709 622 667 494 576
San Jacinto College-Central Campus 2,053 79 81 81 80 90 115 90 144 65 109 65 67 46 78 64 82 110 78 98 86 91 129 39 86
San Jacinto College-North Campus 969 29 19 58 48 64 33 46 44 40 24 38 18 23 19 34 36 49 50 66 58 58 59 28 28
San Jacinto College-South Campus 1,029 38 28 44 16 62 17 75 19 51 7 38 20 34 22 37 38 43 47 93 65 120 41 59 15
Seguin-Guadalupe County Public Library 1,067 38 42 27 33 65 36 47 41 28 127 28 37 33 68 39 44 36 32 25 61 59 54 27 40
South Plains College 353 17 9 20 8 24 15 23 19 21 11 21 17 22 3 19 4 10 5 17 9 27 18 12 2
South Texas CC (McAllen) 425 16 4 18 5 24 11 18 6 17 12 16 11 26 9 28 8 26 11 23 19 24 35 24 34
South Texas CC (Rio Grande) 41 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 28 13 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Southern Methodist University 6,123 210 251 265 294 264 289 176 251 146 251 215 246 231 204 238 251 143 269 342 346 419 363 228 231
Southwest Texas State University 5,793 189 182 282 246 254 290 256 234 177 237 288 197 291 215 265 226 285 202 293 309 251 305 141 178
Southwestern Baptist Theol. Seminary 4,316 138 256 161 354 173 227 134 154 120 129 96 194 108 120 133 178 120 257 255 336 141 275 113 144
Southwestern University 3,131 65 94 142 144 158 182 181 242 117 151 119 66 84 90 69 79 146 100 136 189 158 170 125 124
St. Edward's University 1,258 44 40 43 84 82 84 40 57 33 37 21 56 44 64 38 48 50 42 55 69 67 88 28 44
St. Mary's University 2,704 77 61 98 99 148 172 110 117 69 92 190 121 60 108 91 103 114 160 177 148 115 127 61 86
Stephen F. Austin State University 5,355 193 259 286 218 325 330 350 231 239 221 230 213 191 190 159 172 173 192 237 216 200 215 95 220
Sterling Municipal Public Library 157 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 77 1 25 9 42 3
Sul Ross State University 1,075 n/a n/a n/a n/a n/a n/a 65 45 49 61 54 54 53 36 59 49 73 50 81 67 107 56 75 41
Tarleton State University 1,594 53 77 66 83 54 68 72 63 36 50 43 60 41 91 35 35 41 67 67 126 97 120 78 71
Tarrant County College 547 7 12 20 9 61 90 9 31 26 19 14 19 11 13 8 19 14 9 16 31 23 27 31 28
Texarkana Public Library 682 n/a n/a n/a n/a n/a n/a 23 11 39 13 36 12 49 36 59 47 60 38 41 41 47 32 52 46
Texas A&M - College Station 7,829 334 301 587 257 348 312 356 404 290 248 391 310 381 258 300 122 200 522 591 295 374 233 262 153
Texas A&M - Commerce 7,057 274 227 326 341 372 394 300 380 281 314 299 290 257 225 243 274 315 294 336 297 337 253 231 197
Texas A&M - Corpus Christi 4,075 120 198 139 241 156 262 178 229 127 185 106 174 84 149 101 174 152 216 97 151 174 281 186 195
Texas A&M - Galveston 280 10 0 29 8 31 4 27 0 23 5 21 4 10 1 23 9 10 2 8 3 19 8 11 14
Texas A&M - International 1,782 90 76 147 121 133 137 61 86 47 33 56 176 122 59 52 32 41 32 75 31 68 43 37 27
Texas A&M - Kingsville 2,344 93 95 135 158 121 124 130 105 75 48 71 115 98 97 60 44 127 135 104 122 103 103 38 43
Texas A&M - Medical Sciences Library 367 16 2 23 15 15 7 18 12 29 14 20 10 16 22 6 9 21 17 8 23 16 19 11 18
Texas A&M - Mesquite 1,977 58 57 66 137 57 107 77 136 122 93 59 159 60 47 80 63 51 108 62 130 87 80 42 39
Texas A&M - Texarkana 451 n/a n/a 15 8 22 20 23 8 20 12 21 14 23 8 27 14 29 32 39 35 26 25 21 9
Texas Christian University 5,969 247 295 258 280 293 307 323 268 188 398 186 190 176 166 236 168 285 221 271 314 323 261 169 146
Texas Southern University 196 0 11 2 10 0 12 5 9 0 12 11 8 6 11 10 15 4 11 7 13 8 13 7 11
Texas State Library 2,993 136 76 174 82 98 99 225 82 93 94 204 80 210 123 99 138 182 107 177 119 121 105 60 109
Texas Tech University 17,796 547 1227 593 1283 978 1339 505 1144 581 822 338 866 382 826 407 482 508 913 535 1230 494 964 339 493
Texas Wesleyan University 729 27 30 25 28 37 32 25 26 34 34 35 20 33 18 19 14 37 15 40 59 45 48 29 19
Texas Woman's University 6,413 171 268 223 338 261 368 236 328 174 290 213 318 216 266 182 208 313 212 291 377 287 410 211 252
The University Center 231 0 0 0 0 24 4 17 11 4 24 2 0 2 5 0 5 9 66 11 31 5 4 4 3
Tom Green County Library System 1,408 n/a n/a n/a n/a 57 87 52 65 73 50 72 93 54 70 62 70 62 78 80 101 56 89 83 54
Trinity University 5,549 236 180 257 225 312 261 263 291 167 173 187 100 166 214 205 216 337 196 374 284 282 298 153 172
Trinity Valley Community College 70 0 2 0 2 0 3 0 5 0 0 0 4 5 6 3 5 4 6 3 4 5 7 3 3
TWU/Parkland Campus 189 14 8 11 9 13 9 12 8 14 8 9 6 6 0 5 7 12 1 18 7 6 3 3 0
TWU/Presbyterian Campus 353 8 2 17 9 13 8 10 7 18 4 49 15 15 10 16 3 19 18 21 21 22 18 15 15
Tyler Junior College 617 8 38 20 54 53 71 27 39 14 9 5 16 8 31 10 27 5 63 15 51 9 23 7 14
UH/Victoria College 2,905 142 113 145 130 168 203 152 189 94 92 95 101 85 115 96 95 135 111 148 195 97 99 32 73
University of Dallas 2,980 126 98 139 127 152 129 139 142 138 138 103 77 89 121 97 92 105 116 162 203 152 156 106 73
University of Houston 18,512 771 455 1068 614 1155 785 935 725 833 681 850 552 779 562 739 640 1213 689 1011 672 831 697 731 524
University of Houston - Clear Lake 10,046 340 296 432 485 608 574 663 477 473 302 310 351 334 285 362 304 419 532 605 557 539 395 171 232
University of Houston - Downtown 3,164 137 81 175 126 228 134 146 92 105 41 147 95 142 61 165 55 215 133 269 208 161 131 79 38
University of Mary Hardin-Baylor 1,814 62 63 118 89 88 91 79 74 62 60 64 49 57 51 61 49 105 83 101 100 112 109 33 54
University of North Texas 13,824 473 576 674 665 730 632 556 453 508 586 653 523 635 469 491 401 591 544 990 691 770 568 319 326
University of St. Thomas 1,546 50 49 68 62 85 72 57 74 54 58 47 54 53 53 38 45 73 73 116 86 92 101 30 56
University of the Incarnate Word 1,617 31 52 77 143 51 108 69 100 38 110 43 109 80 49 73 51 81 42 79 37 69 43 43 39
UT - Arlington 12,722 490 434 671 584 856 661 701 499 787 316 513 553 443 423 490 419 433 474 516 666 614 489 346 344
UT - Austin 12,245 245 505 441 679 483 734 365 737 384 664 435 532 413 522 415 713 391 523 377 746 496 619 234 592
UT - Dallas 6,598 220 241 279 314 352 365 296 324 287 311 243 298 239 264 230 213 278 277 334 311 259 339 156 168
UT - El Paso 4,535 174 170 196 188 195 195 162 199 143 200 172 144 118 39 228 285 235 261 222 264 170 254 91 230
UT - Health Center - Tyler 269 5 10 6 10 17 18 15 8 11 6 9 15 12 13 8 10 15 13 25 23 6 10 2 2
UT - Pan American 5,554 195 161 265 292 265 195 335 278 230 179 258 186 220 176 208 171 272 228 332 207 312 260 153 176
UT - San Antonio 8,305 285 209 352 495 575 399 364 355 394 365 371 398 306 327 281 251 318 299 377 355 324 417 238 250
UT - Texarkana 334 n/a n/a n/a n/a n/a n/a n/a n/a 27 11 32 17 27 11 32 17 31 18 22 17 31 16 13 12
UT - Tyler 3,201 152 175 148 207 202 213 151 173 107 105 99 145 101 133 97 85 74 133 161 228 89 72 78 73
UT Brownsville/Texas Southmost College 2,067 46 82 49 172 57 167 50 122 46 99 37 107 58 95 50 88 33 106 80 189 61 114 94 65
UT HSC - San Antonio 630 27 28 36 19 43 42 22 17 19 4 33 14 43 11 38 13 41 29 37 25 39 12 29 9
UT HSC Houston (Public Health) 569 33 40 26 46 16 44 12 52 32 22 9 31 20 25 5 18 21 23 17 19 16 22 11 9
UT Marine Science Library 460 29 12 36 16 22 22 14 18 24 18 30 12 12 11 41 8 26 13 28 13 13 15 19 8
UT MD Anderson Cancer Center 1,135 38 63 33 55 38 52 34 74 37 71 66 50 43 33 38 54 37 39 83 46 42 34 21 54
UT Medical Branch at Galveston 3,274 108 161 143 171 97 143 97 143 142 200 131 152 142 101 151 109 163 137 194 144 112 144 94 95
UT of the Permian Basin 2,334 49 106 80 125 132 165 84 113 79 115 79 52 66 150 90 100 93 103 111 127 129 80 26 80
UT Southwestern Medical Center at Dallas 1,081 59 61 130 37 43 42 66 56 22 49 20 30 52 31 38 54 42 36 39 41 41 34 23 35
Waco-McLennan County Public Library 5,459 72 55 209 209 241 234 172 227 174 181 248 268 207 262 259 282 248 313 311 327 269 240 210 241
Wayland Baptist University 816 23 8 40 54 56 47 48 65 42 43 21 14 38 18 21 25 30 44 34 37 21 59 13 15
West Texas A&M University 2,798 95 116 89 94 126 180 79 101 86 87 88 146 108 186 140 163 151 137 105 175 101 113 62 70
Wilson County Public Library 1,225 40 46 53 58 59 76 52 57 55 54 40 42 45 54 39 54 46 67 61 53 41 62 33 38
Wichita Falls Public Library 1,697 51 23 55 52 68 76 60 73 79 62 71 71 93 87 78 79 76 61 86 96 87 83 63 67
TOTALS:
454,887
14,428
15,053
20,292
20,557
23,442
23,220
20,239
21,280
18,074
8,200
18,661
18,830
17,664
17,959
19,130
18,256
20,426
20,170
23,522
24,386
21,808
21,256
13,420
14,614
TexShare Home PageContact Us Search TexShare Policies and Disclaimers

back to top

""

TEXSHARE WEB SITE TEXT LINKS
Home | Academic Library Databases | Public Library Databases | Card Program | Courier Service | Education Services | Interlibrary Loan | TexTreasures | Advisory Board | Contact Information | Library Catalogs | Mailing Lists | Statistics | Working Groups | About TexShare | Eligibility | FAQ's | Library User Info

TEXAS STATE LIBRARY WEB SITE TEXT LINKS
Agency Info | Calendar| General Interest | Librarians | Govt Agencies | Catalogs & Searches | Publications | News | TRAIL Texas State Library Home Page | Contact Us | Site Index | Policies & Disclaimers