skip to main content
Texas State Library Agency Information TSL Calendar TSL General Interest TSL Information For Librarians TSL Information For Government Agencies TSL Catalogs and Searches TSL Publications TSL News TRAIL
TexShare Logo

Courier Statistics by Participant Year 2001

January February March April May June July August Sept Oct Nov
INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd.
Abilene Christian University - Consortium 212 236 297 318 316 316 323 345 265 301 262 298 279 302 222 239 194 276 0 0 0 0
Abilene Public Library 136 165 189 204 218 211 194 177 188 185 169 193 182 189 203 222 158 175 202 204 0 0
Allen Public Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 6 4
Amarillo College 41 70 56 41 63 77 62 71 53 71 62 77 56 68 41 37 45 64 93 103 108 80
Amarillo Public Library 474 295 472 287 223 333 476 328 486 322 483 326 436 315 563 393 458 365 557 336 548 341
Amber University 9 6 12 11 10 10 7 17 10 13 13 11 10 68 3 6 8 4 9 21 3 8
Angelo State University 118 36 53 113 56 74 140 114 131 141 129 133 105 611 114 175 89 160 125 225 128 154
Austin College 146 142 132 94 146 129 154 161 136 121 142 137 143 784 115 93 147 98 167 160 145 167
Austin Community College 17 12 16 15 17 14 17 17 15 18 19 23 17 99 5 23 11 15 0 0 16 18
Austin Public Library 582 557 460 444 402 512 471 511 541 607 542 603 500 539 443 504 455 368 489 474 369 394
Bandera County Library 49 49 45 39 45 49 52 47 34 47 36 46 44 46 55 57 36 30 27 24 0 0
Baylor College of Dentistry 20 13 21 15 20 14 18 18 39 21 43 19 27 17 16 14 30 20 0 0 27 18
Baylor University 303 281 331 279 442 364 391 377 318 313 329 301 352 319 0 0 394 291 499 395 472 436
Beaumont Public Library 62 44 125 97 99 61 52 88 106 68 98 73 90 72 0 0 0 0 0 0 0 0
Bedford Public Library 28 30 21 32 20 28 15 29 39 36 37 42 27 33 18 24 15 15 22 19 25 27
Blinn College 1 1 1 1 1 1 4 3 2 0 3 0 2 1 6 2 9 11 12 22 0 0
Brazoria County Library System 102 71 110 70 173 85 160 82 99 136 107 140 125 97 160 114 136 81 98 132 130 86
Bryan-College Station Public Library n/a n/a n/a n/a n/a n/a n/a n/a 14 24 19 22 33 23 88 81 76 76 33 36 63 43
Butt-Holdsworth Memorial Library 141 198 91 175 92 162 109 186 153 189 149 191 123 184 145 197 0 0 121 182 0 0
Carrollton Public Library 91 111 129 106 117 117 107 92 94 122 83 101 104 108 153 114 115 94 95 88 78 83
Castroville Public Library 25 25 15 15 14 16 22 17 20 23 32 22 21 20 0 0 0 0 0 0 21 28
Cedar Park Public Library n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 42 50 25 37 39 40 15 5
Central Texas College 1 3 2 4 8 12 3 7 3 0 6 3 4 5 20 3 5 11 7 20 127 184
Collin County CCD 121 320 123 325 122 119 156 216 129 138 142 139 132 180 185 0 178 196 155 238 29 45
Coppell Public Library 8 0 8 0 8 0 23 21 19 38 23 42 15 17 78 85 52 46 43 56 311 391
Corpus Christi Public Library 318 320 321 366 378 396 326 328 308 411 314 409 328 372 377 407 325 350 366 429 0 0
Criswell Center for Biblical Study 11 12 7 9 6 5 9 7 6 10 7 14 8 10 0 0 0 0 0 0 0 0
Dallas Baptist University 126 62 128 66 126 72 138 106 124 122 129 121 129 92 0 0 0 0 0 0 0 0
Dallas County CCD 78 92 85 67 81 86 82 85 77 110 79 111 80 92 67 101 73 89 98 103 0 0
Dallas Public Library 637 634 720 660 705 741 731 692 750 717 742 703 714 691 738 758 621 634 688 729 621 693
Del Mar College 123 117 133 91 114 133 108 101 99 114 103 110 113 111 111 113 173 98 181 162 146 151
Denton Public Library 69 145 75 67 66 93 76 82 72 70 73 75 72 89 103 115 0 0 67 94 91 124
Denton Public Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 90
Donna Public Library 8 17 22 20 19 24 18 26 5 12 7 9 13 18 6 14 2 10 15 28 10 17
Driscoll Public Library 19 23 16 23 15 18 14 19 14 10 15 13 16 18 0 0 0 0 0 0 0 0
Edinburg Public Library 0 58 0 43 0 49 0 52 0 48 0 52 0 50 0 0 0 0 0 0 0 0
Euless Public Library 67 64 61 62 60 65 61 54 62 56 63 62 62 61 0 0 55 50 0 0 0 0
Farmers Branch Manske Public Library 37 49 48 52 47 45 52 59 58 52 62 57 51 52 0 0 0 0 0 0 47 57
Flower Mound Public Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Ft. Bend Centraplex (UH) 12 11 14 8 16 15 14 18 12 15 14 17 14 14 0 0 0 0 0 0 0 0
Ft. Bend County Libraries 112 121 93 124 91 120 94 121 139 123 142 128 112 123 0 0 0 0 0 0 95 89
Ft. Worth Public Library 319 73 327 198 313 168 127 254 176 490 179 502 240 281 557 127 380 131 345 193 262 122
Friendswood Public Library 83 25 68 42 85 56 86 54 86 58 89 79 83 52 73 52 80 34 95 52 0 0
Frisco Public Library 20 2 21 5 21 0 18 7 18 7 22 9 20 5 22 3 22 3 16 5 15 6
Grapevine Public Library 27 54 46 48 35 36 27 45 22 42 19 19 29 41 0 0 0 0 58 36 0 0
Harris County Public Library 481 648 617 545 520 476 495 503 490 509 497 501 517 530 490 450 376 400 424 505 478 509
Helen Hall Library 50 68 52 73 62 64 67 115 63 112 65 65 60 83 80 108 60 69 0 0 51 94
Houston Academy of Medicine 33 28 14 21 13 20 16 23 14 19 17 17 18 21 36 24 51 34 57 26 0 0
Houston Baptist University 66 74 78 45 106 110 90 130 81 95 83 83 84 90 92 54 55 74 67 98 89 62
Houston Community College System 8 21 18 17 13 18 17 26 18 18 16 19 15 20 10 13 19 7 20 31 11 15
Houston Educational Center 13 17 11 15 10 14 8 12 7 7 8 7 10 12 0 0 0 0 0 0 0 0
Houston Public Library 872 597 983 773 959 885 695 640 822 725 820 831 136 89 822 989 793 611 0 0 636 640
Howard Payne University 29 43 61 67 62 64 81 91 80 72 82 78 66 69 0 0 0 0 0 0 0 0
Huntsville Public Library 55 93 57 100 85 79 88 69 87 124 86 81 76 91 0 0 68 115 119 102 75 83
Irving Public Library 178 263 180 154 181 146 177 150 142 148 140 138 166 167 0 0 0 0 0 0 0 0
Jasper Public Library 18 56 26 46 30 48 33 43 16 32 17 19 23 41 14 33 27 23 19 40 0 0
Jay Rollins Libreary- McMurry University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 60
Keller Public Library 0 20 0 29 0 27 0 23 0 33 0 36 0 28 0 0 0 0 0 0 0 0
Kilgore College 18 17 16 17 15 15 14 19 12 16 11 10 14 16 0 0 0 0 0 0 0 0
Killeen Public Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Lalo Arcaute Public Library 6 2 7 5 6 8 5 0 6 1 4 5 6 4 0 0 0 0 0 0 0 0
Lamar University - Beaumont 152 139 157 142 176 232 157 280 187 236 182 182 169 202 0 0 285 224 313 221 285 243
LaMarque Public Library 42 26 38 43 65 53 72 54 81 58 80 80 63 52 58 66 39 30 60 38 39 45
Laredo Public Library 57 70 63 78 37 59 39 66 62 63 60 65 53 67 0 0 0 0 0 0 0 0
Leon Valley Public Library 20 22 16 27 16 25 18 31 19 23 20 23 18 25 0 0 0 0 0 0 0 0
LeTourneau University 25 23 32 62 28 41 39 13 36 42 35 44 33 68 15 6 0 0 73 59 59 18
Lewisville Public Library 48 47 59 51 60 50 83 95 80 76 82 79 69 66 0 0 0 0 82 84 67 67
Longview Public Library 62 16 56 51 56 48 52 49 81 55 78 53 64 45 69 63 0 0 117 69 75 50
Lubbock City-County Library 206 190 232 162 235 227 250 255 250 242 248 244 237 220 248 295 188 214 232 294 223 218
Mae S. Bruce Public Library 23 26 57 35 50 45 48 52 46 47 42 49 44 42 51 45 34 29 0 0 37 24
Mares Memorial Public Library 72 57 81 72 77 82 82 90 80 84 80 82 79 78 90 84 60 61 0 0 0 0
McAllen Memorial Library 120 146 79 135 121 121 86 99 118 113 111 109 106 121 116 122 80 103 90 156 72 107
McMurry University 0 0 0 0 0 0 0 0 74 60 71 58 24 20 0 0 0 0 0 0 0 0
Midland Community College 1 0 6 9 7 7 8 10 8 4 6 3 6 6 0 0 0 1 0 17 0 0
Midland County Memorial Library System 95 87 106 95 99 100 102 110 98 113 93 111 99 103 114 138 76 84 102 118 87 82
Midwestern State University 115 148 118 204 116 113 117 112 72 153 70 154 101 147 140 93 97 141 177 131 0 0
Montgomery Co. Memorial Library System 48 44 35 68 33 51 47 42 51 68 49 69 44 57 155 96 46 124 171 101 124 70
Moore Memorial Public Library 41 53 94 83 64 88 63 89 62 87 65 84 65 81 84 88 83 72 84 110 71 66
Motorola University 6 4 8 7 5 4 7 9 6 6 7 9 7 7 0 0 0 0 0 0 0 0
Navarro College 5 14 4 20 10 22 7 12 4 2 3 3 9 18 10 5 9 1 23 19 0 0
New Braunfels Public Library 35 77 65 63 63 64 62 67 60 60 58 58 57 65 76 61 0 0 0 0 0 0
North Central Texas College 4 2 8 8 13 1 6 3 5 14 4 17 7 8 5 2 4 6 12 18 16 6
North Harris Montgomery CCCD 104 78 111 82 88 104 125 99 99 64 103 62 105 82 92 57 127 96 137 105 93 91
North Richland Hills Public Library 44 33 29 45 29 23 39 34 32 42 39 40 35 36 36 42 27 57 0 0 33 23
Northeast Texas Library System 213 103 243 166 219 138 119 138 196 160 207 169 200 143 130 189 143 146 216 169 118 154
Northeastern State University (Tahlequah) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 86
Our Lady of the Lake University 30 47 69 84 93 64 60 88 37 44 35 43 54 62 0 0 0 0 0 0 67 76
Ouachita Baptist University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 28 48 31 65 52
Panola College-Carthage Campus 38 30 28 15 48 79 62 82 57 49 55 42 48 50 37 43 18 10 50 50 33 40
Panola College-Shelby Center 4 10 11 20 12 13 15 16 16 14 18 11 13 14 10 12 14 18 17 23 22 8
Panola College-Jefferson Center 3 10 46 64 23 79 25 19 16 8 19 12 22 32 12 4 49 45 20 7 17 29
Plano Public Library 257 275 238 171 242 265 253 272 326 308 322 314 273 268 205 233 258 244 289 377 251 306
Prairie View A&M University 32 61 27 49 26 62 23 52 20 22 19 27 25 46 0 0 0 0 0 0 0 0
Rice University 411 428 432 459 420 525 395 497 310 308 307 309 379 421 134 412 396 288 521 601 377 583
Richardson Public Library 174 165 146 124 176 92 177 90 150 133 159 132 164 123 151 126 141 129 138 143 194 122
Rosenberg Library 93 101 147 118 172 135 144 118 128 122 132 129 153 153 76 153 153 160 160 135 144 136
Round Rock Public Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 10 24 13
Rusk County Public Library 78 49 27 49 24 30 38 52 106 68 111 69 64 53 0 0 0 0 56 42 42 56
Sam Houston State University 202 195 299 299 350 350 330 353 228 276 232 279 274 292 193 211 239 263 370 339 312 289
San Antonio College 71 34 83 41 79 77 105 44 100 102 97 112 89 68 0 0 0 0 0 0 0 0
San Antonio Public Library 663 649 705 651 739 800 670 730 664 732 662 730 684 715 827 857 722 726 787 887 758 777
San Jacinto College-Central Campus 77 62 83 68 97 86 90 89 61 87 58 89 78 80 56 78 79 77 0 0 0 0
San Jacinto College-North Campus 32 25 46 28 54 38 41 50 37 33 39 27 42 34 27 24 36 34 47 48 0 0
San Jacinto College-South Campus 40 26 79 76 61 43 61 40 59 20 63 24 61 38 49 16 48 33 49 38 0 0
Seguin-Guadalupe County Public Library 43 54 52 44 50 50 43 42 47 57 45 59 47 51 55 60 43 47 59 71 33 53
South Plains College 27 18 12 2 10 10 8 12 6 39 7 43 12 21 0 0 0 0 0 0 0 0
South Texas CC (McAllen) 24 35 24 34 22 25 58 55 41 42 45 46 36 40 0 0 9 21 53 38 0 0
South Texas CC (Rio Grande) 20 16 29 12 22 15 23 17 22 20 27 17 24 16 10 22 0 0 0 0 0 0
Southern Methodist University 310 293 360 309 386 409 381 433 378 365 379 370 366 363 382 390 268 255 358 426 405 386
Southwest Texas State University 228 207 241 215 239 206 312 205 246 225 252 222 253 213 306 292 266 277 414 340 299 311
Southwestern Baptist Theol. Seminary 113 254 122 265 117 120 243 330 175 216 179 219 158 234 134 160 126 216 166 196 0 0
Southwestern University 76 92 85 109 82 95 81 98 185 132 188 135 116 110 0 0 0 0 0 0 133 180
Speer Memorial Public Library 47 42 43 36 30 29 9 26 39 39 42 43 35 36 34 67 37 42 59 37 74 45
St. Edward's University 48 45 83 70 68 61 67 82 40 76 47 79 59 69 57 83 46 81 78 155 85 84
St. Mary's University 111 89 114 92 124 137 119 130 89 110 93 108 108 111 0 0 110 74 129 154 125 129
Stephen F. Austin State University 200 215 95 220 91 98 87 96 80 85 76 88 105 134 0 0 0 0 0 0 0 0
Sterling Municipal Public Library 41 16 48 19 52 11 25 10 67 17 63 16 49 15 55 22 49 12 71 20 57 15
Sul Ross State University 86 58 83 102 105 107 127 129 87 80 83 101 79 101 67 85 0 0 130 147 97 133
TAMUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 53
Tarleton State University 66 111 147 146 115 111 127 146 125 155 110 115 112 108 0 0 59 48 77 110 75 70
Tarrant County College 30 24 19 27 16 22 14 39 15 16 28 37 21 21 0 0 22 29 13 51 25 27
Texarkana Public Library 49 32 53 37 49 38 40 28 31 15 39 27 25 27 55 27 33 31 33 37 24 35
Texas A&M - College Station 474 206 501 255 458 273 450 280 262 264 256 283 213 11 336 320 518 249 625 365 649 295
Texas A&M - Commerce 290 226 365 277 304 347 392 383 317 304 302 343 256 102 333 243 340 257 516 323 3570 3440
Texas A&M Commerce Metroplex Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 64
Texas A&M - Corpus Christi 97 162 163 185 160 182 236 353 229 173 161 184 176 131 191 215 0 0 267 281 0 0
Texas A&M - Galveston 19 8 11 14 10 15 12 17 14 15 10 8 12 17 0 0 0 0 0 0 0 0
Texas A&M - International 68 43 37 27 35 25 32 24 33 30 28 24 25 39 33 45 0 0 0 0 0 0
Texas A&M - Kingsville 94 47 134 111 130 109 135 118 89 34 110 108 70 46 0 0 131 107 0 0 190 61
Texas A&M - Medical Sciences Library 21 11 17 29 16 24 19 26 22 22 16 18 19 17 0 0 0 0 0 0 0 0
Texas A&M - Mesquite 59 68 127 51 124 50 110 104 102 79 123 51 59 31 0 0 0 0 0 0 0 0
Texas A&M - Texarkana 28 6 32 21 30 19 25 23 39 26 31 18 16 27 33 45 0 0 56 46 0 0
Texas Christian University 317 238 333 240 325 238 305 260 364 289 235 328 211 33 220 268 341 282 386 261 279 334
Texas Southern University 17 22 21 25 20 22 16 14 13 12 28 18 16 1 0 0 0 0 0 0 0 0
Texas State Library 203 247 288 296 292 293 298 302 299 302 208 278 240 97 117 121 0 0 0 0 0 0
Texas Tech University 494 964 339 493 335 488 343 489 344 426 334 426 477 7 0 0 0 0 0 0 0 0
Texas Woman's University Presbyterian Campus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 22
Texas Wesleyan University 55 36 65 46 53 61 74 69 56 31 58 73 41 84 36 51 35 40 53 63 0 0
Texas Woman's University 220 299 265 416 314 369 224 333 189 220 411 312 273 108 218 287 168 306 155 192 263 252
TWU/Parkland Campus 16 4 8 7 25 5 27 9 25 7 6 9 5 20 12 2 16 2 0 0 0 0
TWU/Presbyterian Campus 15 5 35 22 31 20 25 29 26 27 24 28 17 24 0 0 0 0 0 0 0 0
The University Center 3 8 4 9 5 7 17 39 19 47 18 9 18 29 0 0 0 0 0 0 0 0
Tom Green County Library System 76 124 58 96 97 91 102 98 105 92 94 93 84 210 73 83 60 68 76 76 36 61
Trinity University 283 179 315 242 248 287 276 273 272 260 270 243 207 127 226 279 313 217 364 311 204 284
Trinity Valley Community College 5 7 3 3 4 5 6 12 8 14 4 6 7 7 6 0 3 5 2 3 7 5
Tyler Junior College 10 34 15 42 16 27 23 31 22 23 18 20 26 10 10 20 14 43 22 27 21 29
University of Dallas 101 119 126 111 122 124 113 142 117 116 110 111 102 92 91 90 103 93 0 0 149 160
University of Houston 805 601 825 616 816 617 956 674 691 558 611 824 511 691 291 616 1132 816 718 631 995 693
University of Houston - Clear Lake 310 281 386 486 487 412 451 349 345 292 383 478 303 391 291 296 336 355 429 509 377 292
University of Houston - Downtown 175 72 217 93 211 84 209 87 212 88 211 94 71 111 110 37 215 126 223 85 183 80
UH/Victoria College 112 120 137 103 171 165 154 153 103 139 101 164 113 89 110 125 108 131 187 217 0 0
University of Mary Hardin-Baylor 78 67 82 71 106 93 99 103 80 93 83 92 71 18 102 88 97 84 139 105 101 120
University of North Texas 1164 478 862 534 654 678 558 899 595 657 475 531 541 18 573 652 0 0 718 823 802 639
University of St. Thomas 74 54 70 49 95 114 95 85 55 76 93 101 63 50 63 55 81 70 93 87 77 119
UT - Arlington 260 214 353 514 392 518 548 438 404 477 211 349 360 261 382 469 0 303 492 723 563 533
UT - Austin 389 724 281 731 547 708 505 656 507 641 278 503 577 252 0 0 0 0 378 282 408 550
UT Brownsville/Texas Southmost College 55 79 40 184 67 121 70 189 68 192 67 120 128 114 0 0 0 0 0 0 0 0
UT - Dallas 280 297 336 303 333 292 342 303 286 267 278 296 244 123 0 0 0 0 0 0 0 0
UT - El Paso 170 254 91 230 89 232 87 190 187 181 90 228 181 281 0 0 0 0 0 0 0 0
UT HSC Houston (Public Health) 16 22 11 9 12 23 17 26 19 22 18 24 17 52 0 0 0 0 0 0 3 11
UT HSC - San Antonio 39 12 29 9 26 16 27 12 22 10 26 11 10 25 0 0 0 0 0 0 0 0
UT - Health Center - Tyler 7 10 18 7 14 13 17 15 8 8 13 15 9 41 13 12 4 7 8 19 0 0
UT MD Anderson Cancer Center 42 34 21 54 47 36 49 39 37 44 48 34 35 30 0 0 28 27 28 27 340 530
UT Marine Science Library 34 21 28 10 30 29 15 24 24 18 30 28 17 38 49 27 27 25 0 0 41 46
UT Medical Branch at Galveston 102 126 135 197 146 164 105 155 106 102 106 96 124 21 0 0 0 0 0 0 68 83
UT - Pan American 194 173 279 218 265 188 262 194 219 255 173 194 171 90 273 217 244 202 365 405 0 0
UT of the Permian Basin 39 50 69 85 86 107 94 95 68 51 39 94 65 20 61 93 83 73 90 154 120 112
UT - San Antonio 296 244 342 335 436 360 418 445 434 281 433 368 278 12 432 278 0 0 0 0 303 389
UT - Texarkana 31 16 13 12 10 11 14 19 16 13 12 11 12 24 0 0 0 0 0 0 0 0
UT - Tyler 89 72 78 73 76 74 134 128 83 117 76 78 77 69 137 110 120 128 174 212 170 163
UT Southwestern Medical Center at Dallas 28 31 44 43 53 41 56 30 52 59 41 56 34 91 52 52 68 23 59 41 53 56
University of the Incarnate Word 69 43 43 39 41 42 39 40 43 48 43 39 35 67 42 39 0 0 0 0 0 0
VC/UHV Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137 177
Waco-McLennan County Public Library 248 295 252 301 250 300 232 279 339 318 302 253 249 41 103 229 318 317 0 0 350 339
Wayland Baptist University 19 25 37 43 35 40 47 58 48 49 38 42 36 28 46 53 23 25 33 70 53 45
West Texas A&M University 87 66 92 69 175 166 127 114 94 91 157 167 84 16 71 96 114 130 150 152 103 120
Wichita Falls Public Library 67 92 79 69 102 92 87 101 120 95 84 93 75 4 62 55 14 11 69 56 59 61
Wilson County Public Library 18 59 49 56 45 52 48 56 49 62 45 53 48 34 34 57 37 36 38 54 40 52
Zula B. Wylie Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 10
TOTALS: 20,104 19,359 21,348 20,867 21,684 21,649 21,726 22,541 20,835 21,316 20,077 21,670 18,933 17,781 15,926 16,348 15,472 14,300 18,450 18,231 21,505 20,909
Agency Information Areas of General Interest Services to Librarians Services to Government Agencies Catalogs and Searches Our Publications News and Events TRAIL
TexShare Home PageContact Us Search TexShare Policies and Disclaimers

back to top

""

TEXSHARE WEB SITE TEXT LINKS
Home | Academic Library Databases | Public Library Databases | Card Program | Courier Service | Education Services | Interlibrary Loan | TexTreasures | Advisory Board | Contact Information | Library Catalogs | Mailing Lists | Statistics | Working Groups | About TexShare | Eligibility | FAQ's | Library User Info

TEXAS STATE LIBRARY WEB SITE TEXT LINKS
Agency Info | Calendar| General Interest | Librarians | Govt Agencies | Catalogs & Searches | Publications | News | TRAIL Texas State Library Home Page | Contact Us | Site Index | Policies & Disclaimers