Jump to main content
link to the Texas State Library Home Page
Agency Information Our Areas of General Interest Our Services to Librarians Our Services to Government Agencies Catalogs and Searches Our Publications Our News and Events TRAIL: Texas Record and Information Locator
skip to main content

Courier Statistics by Use
Year 1999

 

Courier Program Working GroupRosterMeeting MinutesMailing Lists

View This Data in Alphabetical Order by Participant

    January February March April May June July August September October November December  
  INSTITUTION Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Sent Recd. Total
1 Texas Tech University 432 787 531 1,157 528 942 816 1,147 564 526 659 1,231 582 1,109 375 577 473 526 724 798 765 1,463 673 1,235 18,620
2 University of Houston 422 343 662 433 932 521 765 488 515 321 611 451 707 413 625 457 950 583 1,112 606 1,030 699 565 384 14,595
3 UT - Arlington 416 335 404 514 559 435 574 577 594 340 407 321 503 407 526 385 723 481 733 507 517 698 402 405 11,763
4 UT - Austin 180 538 319 440 353 635 371 449 308 377 341 512 435 722 334 505 256 657 384 608 350 523 213 333 10,143
5 University of North Texas 237 302 281 340 289 319 360 253 313 377 373 134 249 327 413 527 603 546 553 712 563 623 351 275 9,320
6 Texas A&M - College Station 456 262 448 289 369 254 481 254 466 251 456 262 192 348 366 364 436 296 396 528 417 347 572 400 8,910
7 Baylor University 324 285 415 347 508 485 400 445 338 223 324 292 250 276 321 278 479 282 568 409 555 379 334 209 8,726
8 Texas Christian University 584 226 582 222 572 239 586 281 497 256 379 376 212 162 371 165 412 200 349 179 392 178 298 156 7,874
9 University of Houston - Clear Lake 256 164 287 288 375 306 410 418 244 167 287 229 243 218 287 194 379 433 455 545 528 417 232 185 7,547
10 Rice University 232 279 259 239 327 340 330 489 200 369 287 344 261 321 231 340 266 502 271 337 262 460 159 296 7,401
11 UT - San Antonio 237 218 256 294 261 281 370 274 273 160 281 272 292 220 283 209 386 329 455 328 424 369 292 193 6,957
12 Dallas Public Library 194 245 247 177 253 246 328 167 170 124 214 225 117 210 367 209 430 299 441 304 401 362 283 274 6,287
13 Houston Public Library 194 245 265 203 285 314 273 303 222 179 214 241 183 185 247 357 292 256 297 173 328 447 317 255 6,275
14 UT - Dallas 230 258 297 310 295 335 266 304 198 227 235 276 244 227 194 231 301 325 205 301 187 246 198 201 6,091
15 Southern Methodist University 218 279 252 279 226 307 243 330 252 317 299 300 301 297 186 210 154 211 179 200 302 202 301 198 6,043
16 Texas A&M - Commerce 205 171 52 114 290 257 322 326 249 246 232 186 194 225 228 222 278 319 330 285 348 311 216 244 5,850
17 UT - Pan American 189 145 332 182 349 269 277 254 241 191 239 154 237 182 193 164 309 239 336 232 315 198 205 185 5,617
18 Abilene Christian University 73 107 172 261 230 250 249 217 164 228 186 215 217 226 135 182 214 474 264 404 253 417 136 136 5,410
19 Texas Woman's University 184 228 299 218 222 274 150 165 299 217 143 302 188 297 138 189 186 287 176 217 237 282 227 253 5,378
20 Sam Houston State University 141 150 277 283 279 314 249 292 150 150 124 167 175 168 150 175 267 263 287 294 228 291 140 191 5,205
21 Stephen F. Austin State University 147 190 152 210 195 241 161 220 116 204 135 142 153 181 180 179 266 259 279 291 269 253 201 220 4,844
22 Lamar University - Beaumont 245 312 155 262 216 312 179 245 98 132 108 176 127 134 182 148 90 291 260 270 223 256 95 257 4,773
23 Trinity University 166 122 168 135 179 201 166 208 176 112 272 126 199 124 151 127 406 212 264 265 240 256 168 173 4,616
24 Southwest Texas State University 192 167 177 182 215 256 165 143 141 136 168 126 130 144 171 132 192 222 240 221 224 182 92 135 4,153
25 Texas A&M - Corpus Christi 105 107 136 206 134 204 205 156 138 131 107 116 96 134 96 122 121 224 156 313 209 343 150 156 3,865
26 UT - El Paso 63 97 84 105 168 261 150 259 105 181 122 188 118 162 118 140 175 172 149 163 193 229 61 184 3,647
27 Austin College 93 89 184 115 140 192 157 240 98 94 132 105 113 128 89 109 195 145 200 206 198 201 158 254 3,635
28 Midwestern State University 107 163 141 263 203 241 152 230 73 125 94 158 114 132 50 132 209 99 134 238 101 220 48 101 3,528
29 UT Brownsville/Texas Southmost College 24 279 36 303 29 339 41 279 27 234 201 42 268 30 29 255 31 206 42 253 42 267 32 39 3,328
30 UT - Tyler 83 88 141 171 206 238 177 148 79 82 92 81 97 122 92 75 114 171 185 210 178 167 72 89 3,158
31 Angelo State University 88 111 47 136 140 178 136 148 110 118 120 101 90 154 90 114 157 159 150 172 184 170 146 122 3,141
32 Southwestern Baptist Theological Seminary 72 84 112 211 129 189 137 83 81 129 156 119 126 126 34 95 66 73 179 230 181 258 57 112 3,039
33 UT Medical Branch at Galveston 87 145 82 139 91 177 96 165 81 147 109 127 86 146 106 112 84 120 104 158 69 165 72 122 2,790
34 San Antonio Public Library                             230 150 337 302 298 354 281 326 230 268 2,776
35 Tarleton State University 89 76 113 173 136 151 105 140 76 78 93 127 94 128 105 100 97 126 122 111 95 135 43 56 2,569
36 Ft. Worth Public Library 73 33 118 59 162 39 181 58 103 50 95 41 129 87 124 70 142 108 253 65 51 149 50 124 2,364
37 Texas A&M - International 61 99 76 98 55 123 49 128 97 113 115 30 119 109 121 107 101 115 109 111 104 103 117 98 2,358
38 UH/Victoria College 91 56 122 116 144 158 120 134 60 68 72 72 47 74 51 69 111 113 115 153 124 142 49 96 2,357
39 Texas A&M - Kingsville 77 52 122 169 146 76 98 111 125 101 89 112 68 99 62 47 100 97 162 123 99 134 64 22 2,355
40 Austin Public Library                             207 50 238 251