|
Sep-98
|
Oct-98
|
Nov-98
|
Dec-98
|
Jan-99
|
Feb-99
|
Mar-99
|
Apr-99
|
May-99
|
Jun-99
|
YTD 1998-99
|
Net Lns-Borrs | Loans per Borr | |||||||||||||
| Institution | OCLC | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | ||
| Univ of North Texas | INT | 992 | 333 | 1292 | 295 | 853 | 466 | 245 | 222 | 485 | 420 | 904 | 581 | 981 | 516 | 1057 | 634 | 517 | 621 | 837 | 465 | 8163 | 4553 | 3610 | 1.79 |
| Univ of Houston | TXH | 1082 | 600 | 1100 | 648 | 831 | 561 | 304 | 330 | 654 | 374 | 1062 | 645 | 1341 | 829 | 1065 | 793 | 599 | 469 | 947 | 858 | 8985 | 6107 | 2878 | 1.47 |
| Texas A & M - College Station | TXA | 923 | 658 | 949 | 808 | 812 | 809 | 404 | 413 | 657 | 430 | 1037 | 627 | 1035 | 580 | 999 | 556 | 654 | 468 | 946 | 545 | 8416 | 5894 | 2522 | 1.43 |
| UT Austin | IXA | 783 | 492 | 923 | 586 | 765 | 614 | 428 | 361 | 601 | 364 | 884 | 468 | 1037 | 502 | 739 | 537 | 496 | 496 | 796 | 533 | 7452 | 4953 | 2499 | 1.50 |
| Texas A & M - Commerce | IEA | 554 | 256 | 630 | 363 | 440 | 278 | 238 | 125 | 341 | 128 | 563 | 242 | 475 | 254 | 548 | 332 | 287 | 172 | 488 | 249 | 4564 | 2399 | 2165 | 1.90 |
| Southwest Texas State Univ | TXI | 456 | 131 | 540 | 189 | 384 | 160 | 153 | 205 | 294 | 159 | 451 | 316 | 485 | 243 | 391 | 254 | 258 | 118 | 385 | 108 | 3797 | 1883 | 1914 | 2.02 |
| Univ of Houston - Downtown | THD | 235 | 46 | 249 | 116 | 225 | 56 | 49 | 76 | 138 | 61 | 239 | 71 | 323 | 83 | 201 | 86 | 95 | 41 | 179 | 60 | 1933 | 696 | 1237 | 2.78 |
| Stephen F. Austin State Univ | TXK | 310 | 285 | 355 | 279 | 372 | 151 | 146 | 128 | 219 | 105 | 351 | 243 | 282 | 266 | 309 | 269 | 135 | 111 | 259 | 150 | 2738 | 1987 | 751 | 1.38 |
| Sam Houston State Univ | SHH | 339 | 279 | 368 | 378 | 369 | 223 | 156 | 79 | 220 | 189 | 414 | 348 | 356 | 418 | 380 | 278 | 198 | 61 | 272 | 170 | 3072 | 2423 | 649 | 1.27 |
| Texas Woman's Univ | IWU | 447 | 186 | 570 | 531 | 459 | 482 | 229 | 182 | 303 | 345 | 555 | 426 | 544 | 325 | 470 | 309 | 222 | 309 | 395 | 1006 | 4194 | 4101 | 93 | 1.02 |
| Texas Tech Univ Law Library | TTL | 61 | 21 | 34 | 10 | 32 | 70 | 50 | 6 | 15 | 3 | 25 | 17 | 38 | 11 | 37 | 1 | 20 | 44 | 19 | 56 | 331 | 239 | 92 | 1.38 |
| Texas A & M - Texarkana | IET | 14 | 0 | 6 | 0 | 11 | 0 | 7 | 0 | 9 | 0 | 11 | 0 | 10 | 0 | 7 | 0 | 8 | 0 | 5 | 0 | 88 | 0 | 88 | |
| Prarie View A & M Univ | PVA | 21 | 20 | 54 | 42 | 21 | 38 | 6 | 5 | 42 | 16 | 51 | 20 | 62 | 34 | 29 | 50 | 4 | 14 | 37 | 19 | 327 | 258 | 69 | 1.27 |
| Texas A & M - Galveston | TAG | 49 | 49 | 34 | 51 | 23 | 60 | 11 | 19 | 25 | 26 | 37 | 58 | 45 | 34 | 46 | 43 | 20 | 29 | 24 | 49 | 314 | 418 | -104 | 0.75 |
| Univ of Houston Law Library | THL | 2 | 24 | 6 | 23 | 10 | 37 | 9 | 5 | 4 | 12 | 8 | 32 | 3 | 24 | 5 | 11 | 3 | 8 | 4 | 13 | 54 | 189 | -135 | 0.29 |
| UT Pan American | TPN | 195 | 272 | 271 | 357 | 223 | 226 | 79 | 101 | 140 | 111 | 267 | 205 | 246 | 239 | 198 | 232 | 105 | 166 | 183 | 140 | 1907 | 2049 | -142 | 0.93 |
| UT Dallas | ITD | 311 | 300 | 353 | 366 | 293 | 285 | 196 | 221 | 271 | 244 | 332 | 406 | 358 | 377 | 285 | 359 | 192 | 213 | 286 | 280 | 2877 | 3051 | -174 | 0.94 |
| UT Permian Basin | TXO | 128 | 176 | 140 | 194 | 134 | 105 | 58 | 51 | 70 | 71 | 138 | 198 | 137 | 142 | 112 | 147 | 59 | 49 | 87 | 162 | 1063 | 1295 | -232 | 0.82 |
| Texas Southern Univ | TXT | 0 | 38 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 27 | 0 | 40 | 0 | 36 | 0 | 23 | 2 | 54 | 16 | 5 | 18 | 263 | -245 | 0.07 |
| Sul Ross State Univ | SUR | 120 | 125 | 145 | 171 | 84 | 104 | 50 | 126 | 66 | 89 | 122 | 127 | 104 | 183 | 102 | 117 | 36 | 77 | 77 | 94 | 906 | 1213 | -307 | 0.75 |
| West Texas A & M | TWT | 104 | 97 | 146 | 111 | 117 | 122 | 44 | 35 | 58 | 47 | 110 | 204 | 104 | 261 | 112 | 209 | 33 | 53 | 57 | 91 | 885 | 1230 | -345 | 0.72 |
| Angelo State Univ | ANG | 117 | 104 | 130 | 169 | 115 | 149 | 36 | 66 | 99 | 69 | 45 | 210 | 88 | 296 | 96 | 156 | 70 | 80 | 113 | 136 | 909 | 1435 | -526 | 0.63 |
| Lamar University-Beaumont | TXR | 289 | 438 | 386 | 402 | 271 | 415 | 84 | 149 | 188 | 183 | 305 | 476 | 322 | 445 | 290 | 337 | 147 | 142 | 204 | 163 | 2486 | 3150 | -664 | 0.79 |
| Texas A & M - Kingsville | TAI | 237 | 284 | 252 | 355 | 209 | 447 | 76 | 148 | 129 | 128 | 276 | 303 | 294 | 226 | 184 | 249 | 102 | 139 | 154 | 307 | 1913 | 2586 | -673 | 0.74 |
| Midwestern State Univ | TMI | 150 | 286 | 174 | 365 | 126 | 195 | 43 | 70 | 105 | 113 | 116 | 296 | 157 | 210 | 129 | 164 | 60 | 42 | 95 | 117 | 1155 | 1858 | -703 | 0.62 |
| Tarleton State Univ | TTS | 55 | 134 | 87 | 194 | 57 | 123 | 40 | 113 | 50 | 97 | 79 | 210 | 88 | 203 | 62 | 153 | 34 | 33 | 58 | 148 | 610 | 1408 | -798 | 0.43 |
| Univ of Houston - Victoria | TXV | 113 | 194 | 137 | 330 | 138 | 229 | 43 | 63 | 90 | 43 | 180 | 235 | 143 | 395 | 107 | 236 | 71 | 65 | 82 | 150 | 1104 | 1940 | -836 | 0.57 |
| UT Brownsville | TBS | 37 | 107 | 36 | 158 | 36 | 123 | 3 | 40 | 19 | 104 | 27 | 192 | 27 | 320 | 29 | 80 | 16 | 18 | 36 | 33 | 266 | 1175 | -909 | 0.23 |
| UT Tyler | TEX | 160 | 311 | 162 | 309 | 131 | 273 | 42 | 79 | 99 | 120 | 154 | 353 | 175 | 355 | 121 | 229 | 63 | 81 | 101 | 133 | 1208 | 2243 | -1035 | 0.54 |
| Texas A & M - Corpus Christi | TXF | 198 | 295 | 226 | 590 | 226 | 394 | 87 | 144 | 132 | 146 | 262 | 404 | 272 | 356 | 200 | 372 | 102 | 110 | 185 | 219 | 1890 | 3030 | -1140 | 0.62 |
| UT El Paso | TXU | 181 | 246 | 209 | 190 | 189 | 564 | 109 | 175 | 125 | 222 | 210 | 367 | 193 | 295 | 157 | 350 | 83 | 245 | 156 | 221 | 1612 | 2875 | -1263 | 0.56 |
| Texas A & M - International Univ. | TLS | 79 | 225 | 90 | 361 | 81 | 418 | 24 | 127 | 47 | 78 | 148 | 193 | 93 | 236 | 79 | 244 | 51 | 65 | 87 | 160 | 779 | 2107 | -1328 | 0.37 |
| Univ of Houston - Clear Lake | UHC | 335 | 462 | 358 | 696 | 314 | 498 | 107 | 161 | 217 | 280 | 432 | 513 | 437 | 627 | 318 | 650 | 176 | 166 | 319 | 405 | 3013 | 4458 | -1445 | 0.68 |
| UT San Antonio | TXJ | 304 | 474 | 282 | 429 | 240 | 384 | 143 | 281 | 157 | 219 | 193 | 531 | 340 | 463 | 268 | 523 | 160 | 237 | 247 | 424 | 2334 | 3965 | -1631 | 0.59 |
| UT Arlington | IUA | 540 | 878 | 680 | 1177 | 736 | 836 | 343 | 427 | 364 | 375 | 348 | 924 | 431 | 820 | 508 | 964 | 353 | 391 | 356 | 572 | 4659 | 7364 | -2705 | 0.63 |
| Texas Tech Univ | ILU | 551 | 1778 | 803 | 1957 | 724 | 1529 | 349 | 1165 | 536 | 1326 | 846 | 1694 | 878 | 2038 | 714 | 2361 | 508 | 1157 | 693 | 1877 | 6602 | 16882 | -10280 | 0.39 |
| Total | 10472 | 10604 | 12177 | 13225 | 10051 | 11439 | 4391 | 5898 | 6969 | 6724 | 11182 | 12175 | 11904 | 12642 | 10354 | 12308 | 5939 | 6544 | 9185 | 10118 | 92624 | 101677 | |||
|
Sep-98
|
Oct-98
|
Nov-98
|
Dec-98
|
Jan-99
|
Feb-99
|
Mar-99
|
Apr-99
|
May-99
|
Jun-99
|
YTD 1998-99
|
Net Lns-Borrs | Loans per Borr | |||||||||||||
| Institution | OCLC | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | Loans | Borrs | ||
| Texas Christian Univ | ICU | 852 | 249 | 915 | 307 | 601 | 236 | 284 | 280 | 494 | 159 | 648 | 244 | 537 | 251 | 649 | 218 | 273 | 110 | 605 | 236 | 5858 | 2290 | 3568 | 2.56 |
| Baylor Univ | IYU | 547 | 615 | 673 | 641 | 608 | 436 | 282 | 226 | 430 | 346 | 715 | 584 | 756 | 679 | 595 | 651 | 351 | 200 | 532 | 381 | 5489 | 4759 | 730 | 1.15 |
| St. Mary's Univ | SNM | 142 | 83 | 182 | 189 | 124 | 89 | 52 | 17 | 91 | 33 | 177 | 70 | 158 | 96 | 154 | 60 | 58 | 5 | 116 | 41 | 1254 | 683 | 571 | 1.84 |
| Trinity Univ | TNY | 347 | 174 | 426 | 195 | 283 | 254 | 133 | 132 | 143 | 163 | 292 | 142 | 203 | 322 | 147 | 264 | 175 | 124 | 281 | 156 | 2430 | 1926 | 504 | 1.26 |
| Austin Coll | IAU | 142 | 60 | 153 | 134 | 146 | 158 | 53 | 36 | 123 | 63 | 173 | 59 | 162 | 126 | 149 | 230 | 71 | 29 | 151 | 22 | 1323 | 917 | 406 | 1.44 |
| Southern Methodist Univ | ISM | 380 | 278 | 400 | 335 | 318 | 339 | 224 | 212 | 267 | 299 | 460 | 305 | 495 | 377 | 338 | 347 | 261 | 246 | 324 | 335 | 3467 | 3073 | 394 | 1.13 |
| Univ of the Incarnate Word | SAV | 76 | 40 | 120 | 53 | 73 | 57 | 24 | 7 | 57 | 26 | 120 | 41 | 104 | 34 | 68 | 23 | 39 | 34 | 48 | 48 | 729 | 363 | 366 | 2.01 |
| Dallas Baptist Univ | IDA | 66 | 32 | 86 | 59 | 75 | 28 | 40 | 12 | 44 | 18 | 80 | 33 | 114 | 49 | 76 | 60 | 41 | 22 | 77 | 27 | 699 | 340 | 359 | 2.06 |
| Univ of Mary Hardin-Baylor | MHB | 93 | 40 | 94 | 44 | 87 | 75 | 20 | 4 | 57 | 36 | 96 | 53 | 87 | 13 | 64 | 30 | 37 | 21 | 70 | 40 | 705 | 356 | 349 | 1.98 |
| Texas Wesleyan Univ | TWC | 78 | 16 | 71 | 16 | 67 | 20 | 28 | 3 | 19 | 24 | 72 | 31 | 51 | 14 | 59 | 5 | 14 | 19 | 48 | 22 | 507 | 170 | 337 | 2.98 |
| Our Lady of the Lake Univ | SAT | 137 | 77 | 116 | 101 | 122 | 71 | 10 | 21 | 73 | 26 | 132 | 96 | 199 | 51 | 111 | 45 | 11 | 33 | 19 | 78 | 930 | 599 | 331 | 1.55 |
| Univ of St. Thomas | TUT | 31 | 3 | 64 | 6 | 30 | 2 | 14 | 0 | 33 | 5 | 40 | 11 | 46 | 11 | 40 | 10 | 19 | 9 | 20 | 7 | 337 | 64 | 273 | 5.27 |
| Southwestern Univ | TXX | 121 | 89 | 122 | 148 | 132 | 163 | 42 | 33 | 66 | 47 | 190 | 114 | 162 | 162 | 144 | 133 | 84 | 56 | 106 | 34 | 1169 | 979 | 190 | 1.19 |
| Austin Presbyterian Theo Sem | AUP | 10 | 2 | 16 | 0 | 7 | 2 | 5 | 0 | 10 | 2 | 14 | 1 | 12 | 0 | 12 | 0 | 4 | 0 | 8 | 1 | 98 | 8 | 90 | 12.25 |
| SMU Bridwell | ISB | 26 | 9 | 37 | 13 | 25 | 17 | 18 | 8 | 2 | 6 | 30 | 8 | 32 | 11 | 2 | 14 | 0 | 5 | 0 | 3 | 172 | 94 | 78 | 1.83 |
| Oblate School of Theo | SAJ | 22 | 3 | 20 | 12 | 5 | 15 | 5 | 5 | 8 | 3 | 24 | 7 | 31 | 9 | 25 | 6 | 3 | 15 | 13 | 8 | 156 | 83 | 73 | 1.88 |
| McMurry Univ | TXD | 43 | 36 | 67 | 36 | 35 | 44 | 17 | 5 | 17 | 7 | 41 | 51 | 57 | 25 | 28 | 13 | 17 | 36 | 23 | 74 | 345 | 327 | 18 | 1.06 |
| Episcopal Theo Sem of the SW | EPT | 8 | 9 | 12 | 2 | 3 | 3 | 1 | 1 | 8 | 1 | 9 | 5 | 6 | 18 | 2 | 2 | 1 | 4 | 7 | 2 | 57 | 47 | 10 | 1.21 |
| East Texas Baptist Univ | EBV | 7 | 5 | 10 | 24 | 7 | 5 | 5 | 1 | 10 | 4 | 16 | 19 | 13 | 10 | 9 | 13 | 4 | 4 | 5 | 0 | 86 | 85 | 1 | 1.01 |
| Huston-Tillotson Coll | HTC | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.83 |
| Brazosport College | BPJ | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 18 | -18 | 0.00 | ||||
| Texas Lutheran Univ | SAZ | 29 | 24 | 31 | 22 | 22 | 26 | 8 | 13 | 18 | 17 | 34 | 13 | 30 | 64 | 21 | 33 | 10 | 19 | 19 | 21 | 222 | 252 | -30 | 0.88 |
| Southwestern Assemblies of God Univ | SA7 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 36 | -36 | 0.00 |
| Univ of Dallas | |||||||||||||||||||||||||