ARIEL
Cost Comparison for Supplying a Ten-Page Document
Cost Effectiveness of Using Ariel
|
Expenses
|
Copy, mail First Class | Copy, send TExpress 5-Day | Copy and fax Unattended |
Copy, scan ADF on HP Unattended |
Scan Direct, Ariel with HP | Copy, scan with ADF, Ariel Fujitsu | Scan Direct, Ariel with Fujitsu |
|---|---|---|---|---|---|---|---|
| Supp./Eqpt. Cost* |
|||||||
| Fax machine per year*** | $791.67 | ||||||
|
Total cost/year of Ariel workstation |
$1,435.33 | $1,435.33 | $2,567.67 | $2,567.67 | |||
| Eqpt cost/doc Adjusted for Vol | |||||||
| 50 docs/month | $0.13 | $2.39 | $2.39 | $4.28 | $4.28 | ||
| 100 docs/month | $0.07 | $1.20 | $1.20 | $2.14 | $2.14 | ||
| 200 docs/month | $0.03 | $0.60 | $0.60 | $1.07 | $1.07 | ||
| 500 docs/month | $0.01 | $0.24 | $0.24 | $0.43 | $0.43 | ||
| Cost ($.06/Exp)** | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 | ||
| Mailing Envelope | $0.05 | $0.05 | |||||
| Staff Time Spent | |||||||
| Staff Time to Photocopy (minutes) | 2 | 2 | 2 | 2 | 1.5 | ||
| Staff Time to Scan/Fax (minutes) | 1 | 1 | 4 | 1.5 | 2.5 | ||
| Staff Time to Package/Ship (minutes) | 1.5 | 1.5 | |||||
| Hourly Staff rate $6.50 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Total Cost of Staff (@5.75/hour) | $0.38 | $0.38 | $0.33 | $0.33 | $0.43 | $0.33 | $0.27 |
| Shipping/Transmission Cost | |||||||
| TExpress Adjusted for Volume# | |||||||
| 50 docs/month | $1.75 | ||||||
| 100 docs/month | $0.88 | ||||||
| 200 docs/month | $0.44 | ||||||
| 500 docs/month | $0.18 | ||||||
| U.S. Postage, 3 oz, 1st Class | $0.77 | ||||||
| Telecommunications (Fax)## | $0.80 | ||||||
| Ariel | 0 | 0 | 0 | 0 | |||
| Total Cost per 10-page Document | |||||||
| 50 docs/month | $1.80 | $2.78 | $1.86 | $3.32 | $2.83 | $5.20 | $4.55 |
| 100 docs/month | $1.80 | $1.90 | $1.79 | $2.12 | $1.63 | $3.06 | $2.41 |
| 200 docs/month | $1.80 | $1.47 | $1.76 | $1.52 | $1.03 | $1.99 | $1.34 |
| 500 docus/month | $1.80 | $1.20 | $1.74 | $1.16 | $0.67 | $1.35 | $0.70 |
*Assume equipment has three year life
**Per copy cost, regardless of volume of copies made; assume equipment also
used for copies other than ILL
# TExpress rates assume equal number of loans and copies sent per month
##Based on average cost per page for UT Austin ($.08)