![]() |
TexShare Core Database Survey - 2005 |
| ||||||||||
|
||||||||||
| Art/Music/ Theatre |
Auto Repair | Bib Tools | Bus- News | Bus-Co. Profiles | Education | Gen/Local Hist | Gen Perio. | Gen Ref | Health-Cons | Health-Clinical | Hist/SocSci | Literature | LitCrit | Newspapers | Science | Testing | Tutoring | |||
| PUBLIC LIBRARIES (517 member libraries) |
No. of 2s: | 67 | 57 | 44 | 52 | 49 | 51 | 26 | 24 | 37 | 24 | 63 | 60 | 54 | 34 | 36 | 56 | 55 | 63 | |
| Percent 2s: | 54.92% | 46.72% | 36.07% | 42.62% | 40.16% | 41.80% | 21.31% | 19.67% | 30.33% | 19.67% | 51.64% | 49.18% | 44.26% | 27.87% | 29.51% | 45.90% | 45.08% | 51.64% | ||
| No. of 3s: | 6 | 50 | 47 | 43 | 41 | 47 | 86 | 87 | 75 | 87 | 23 | 46 | 52 | 69 | 72 | 48 | 45 | 28 | ||
| Percent 3s: | 4.92% | 40.98% | 38.52% | 35.25% | 33.61% | 38.52% | 70.49% | 71.31% | 61.48% | 71.31% | 18.85% | 37.70% | 42.62% | 56.56% | 59.02% | 39.34% | 36.89% | 22.95% | ||
| Art/Music/ Theatre |
Auto Repair | Bib Tools | Bus- News | Bus-Co. Profiles | Education | Gen/Local Hist | Gen Perio. | Gen Ref | Health-Cons | Health-Clinical | Hist/SocSci | Literature | LitCrit | Newspapers | Science | Testing | Tutoring | |||
| COMMUNITY COLLEGES (54 member libraries) |
No. of 2s: | 19 | 12 | 13 | 8 | 14 | 10 | 13 | 4 | 8 | 9 | 2 | 9 | 3 | 0 | 9 | 12 | 17 | 12 | |
| Percent 2s: | 63.33% | 40.00% | 43.33% | 26.67% | 46.67% | 33.33% | 43.33% | 13.33% | 26.67% | 30.00% | 6.67% | 30.00% | 10.00% | 0.00% | 30.00% | 40.00% | 56.67% | 40.00% | ||
| No. of 3s: | 4 | 0 | 9 | 17 | 10 | 18 | 4 | 23 | 17 | 15 | 26 | 18 | 24 | 27 | 16 | 15 | 3 | 4 | ||
| Percent 3s: | 13.33% | 0.00% | 30.00% | 56.67% | 33.33% | 60.00% | 13.33% | 76.67% | 56.67% | 50.00% | 86.67% | 60.00% | 80.00% | 90.00% | 53.33% | 50.00% | 10.00% | 13.33% | ||
| Art/Music/ Theatre |
Auto Repair | Bib Tools | Bus- News | Bus-Co. Profiles | Education | Gen/Local Hist | Gen Perio. | Gen Ref | Health-Cons | Health-Clinical | Hist/SocSci | Literature | LitCrit | Newspapers | Science | Testing | Tutoring | |||
| ACADEMIC LIBRARIES (79 member libraries) |
No. of 2s: | 19 | 6 | 21 | 4 | 8 | 5 | 23 | 5 | 15 | 22 | 11 | 7 | 10 | 7 | 13 | 9 | 19 | 13 | |
| Percent 2s: | 40.43% | 12.77% | 44.68% | 8.51% | 17.02% | 10.64% | 48.94% | 10.64% | 31.91% | 46.81% | 23.40% | 14.89% | 21.28% | 14.89% | 27.66% | 19.15% | 40.43% | 27.66% | ||
| No. of 3s: | 22 | 0 | 19 | 43 | 35 | 39 | 3 | 40 | 26 | 16 | 30 | 38 | 32 | 39 | 32 | 34 | 8 | 2 | ||
| Percent 3s: | 46.81% | 0.00% | 40.43% | 91.49% | 74.47% | 82.98% | 6.38% | 85.11% | 55.32% | 34.04% | 63.83% | 80.85% | 68.09% | 82.98% | 68.09% | 72.34% | 17.02% | 4.26% | ||
| Art/Music/ Theatre |
Auto Repair | Bib Tools | Bus- News | Bus-Co. Profiles | Education | Gen/Local Hist | Gen Perio. | Gen Ref | Health-Cons | Health-Clinical | Hist/SocSci | Literature | LitCrit | Newspapers | Science | Testing | Tutoring | |||
| MEDICAL LIBRARIES (15 member libraries) |
No. of 2s | 1 | 1 | 6 | 8 | 5 | 7 | 3 | 7 | 11 | 1 | 0 | 8 | 2 | 2 | 9 | 7 | 2 | 2 | |
| Percent 2s: | 7.69% | 7.69% | 46.15% | 61.54% | 38.46% | 53.85% | 23.08% | 53.85% | 84.62% | 7.69% | 0.00% | 61.54% | 15.38% | 15.38% | 69.23% | 53.85% | 15.38% | 15.38% | ||
| No. of 3s: | 0 | 0 | 7 | 3 | 1 | 5 | 2 | 3 | 2 | 12 | 13 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | ||
| Percent 3s: | 0.00% | 0.00% | 53.85% | 23.08% | 7.69% | 38.46% | 15.38% | 23.08% | 15.38% | 92.31% | 100.00% | 7.69% | 0.00% | 0.00% | 23.08% | 46.15% | 0.00% | 0.00% | ||